Results by/RÈsultats par Info:info@sportstats.ca Phone: (613)260-0994

 LOYALIST KIDS OF STEEL TRIATHLON
 Amherstview, Ontario
 Saturday July 10th, 2004

 Girl s Age: 8-9
                                                                                      50 m               4 km                  1 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                BIKE                 RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 18:16.6 Grainer, Samantha          29 Barrie        1/39   Girls 8-9       1    0:59  1:57     1   11:30  20.9     6    5:49  5:49
    2 19:18.6 Tipping, Clarissa          31 Stirling      2/39   Girls 8-9       3    1:03  2:05     2   12:07  19.8    13    6:10  6:10
    3 19:32.9 Morgan, Adrienne           32 Yarker        3/39   Girls 8-9      13    1:18  2:36     3   12:57  18.6     2    5:19  5:19
    4 20:51.0 Svoboda, Katie             37 Belleville    4/39   Girls 8-9      10    1:15  2:30     5   13:43  17.5     7    5:55  5:55
    5 21:34.1 Robertson, Madison         38 R.R.#1 Plain  5/39   Girls 8-9      18    1:31  3:01     4   13:42  17.5    18    6:22  6:22
    6 22:14.6 Brown, Holly               53 Kanata        6/39   Girls 8-9      19    1:35  3:10     7   14:37  16.4    11    6:04  6:04
    7 22:18.8 Carlin, Stephanie          65 Bath          7/39   Girls 8-9      21    1:39  3:17     6   14:28  16.6    14    6:13  6:13
    8 22:28.6 Grympa, Rachel             33 Kingston      8/39   Girls 8-9      12    1:16  2:32    11   15:49  15.2     3    5:25  5:25
    9 22:55.9 Svoboda, Sara              36 Belleville    9/39   Girls 8-9      11    1:15  2:30    15   16:01  15.0     4    5:41  5:41
   10 22:59.1 Whalen, Mollie             48 Centreville  10/39   Girls 8-9      25    1:47  3:33     8   14:41  16.4    21    6:32  6:32
   11 23:03.4 McLellan, Jessica          59 Belleville   11/39   Girls 8-9       9    1:14  2:28    10   15:33  15.5    16    6:18  6:18
   12 23:12.7 Bilkovski, Kristen        239 Kingston     12/39   Girls 8-9       5    1:07  2:14    17   16:08  14.9     9    5:59  5:59
   13 23:22.2 Whalen, Taylor             45 Amherstview  13/39   Girls 8-9       8    1:14  2:28    27   17:05  14.1     1    5:05  5:05
   14 23:22.6 Cooney, Hannah             55 Belleville   14/39   Girls 8-9      14    1:23  2:45    16   16:04  15.0     8    5:58  5:58
   15 23:25.7 Coleman, Jessie            46 Kingston     15/39   Girls 8-9       4    1:03  2:05    14   15:58  15.0    20    6:27  6:27
   16 23:27.8 McAuley, Erin              61 Yarker       16/39   Girls 8-9      36    2:13  4:26     9   15:27  15.6     5    5:48  5:48
   17 23:45.9 Bonvie, Taylor             30 Cardinal     17/39   Girls 8-9       2    1:00  2:00    23   16:34  14.5    15    6:13  6:13
   18 24:19.0 Cornelius, Makenzie        44 Kingston     18/39   Girls 8-9       6    1:10  2:20    19   16:18  14.7    26    6:52  6:52
   19 24:24.1 Leeson, Jasmine            35 Kingston     19/39   Girls 8-9      24    1:41  3:21    24   16:41  14.4    12    6:04  6:04
   20 24:45.3 Leeson, Isabelle           34 Kingston     20/39   Girls 8-9      20    1:39  3:17    21   16:25  14.6    22    6:43  6:43
   21 24:55.0 Gourdier, Samantha         42 Amherstview  21/39   Girls 8-9      26    1:48  3:35    18   16:14  14.8    27    6:55  6:55
   22 25:03.2 Cota, Emilee               51 Kingston     22/39   Girls 8-9      15    1:24  2:48    25   16:53  14.2    25    6:47  6:47
   23 25:08.2 Perry, Shyann              52 Kingston     23/39   Girls 8-9       7    1:11  2:21    31   17:34  13.7    19    6:25  6:25
   24 25:10.4 Manning, Laura             63 Belleville   24/39   Girls 8-9      17    1:30  3:00    13   15:57  15.1    33    7:44  7:44
   25 25:16.3 Oneill, Kristin            47 Gananoque    25/39   Girls 8-9      16    1:28  2:55    29   17:07  14.0    23    6:43  6:43
   26 25:21.1 Hinch, Gabrielle           49 Napanee      26/39   Girls 8-9      27    1:49  3:38    22   16:33  14.5    28    7:00  7:00
   27 26:22.8 Curtis, Piper              43 Hartington   27/39   Girls 8-9      30    1:57  3:54    12   15:54  15.1    35    8:33  8:33
   28 26:26.1 Washer, Mikaela            62 Amherstview  28/39   Girls 8-9      28    1:52  3:44    26   16:57  14.2    32    7:38  7:38
   29 26:29.6 Ryan, McKenzie             56 Prescott     29/39   Girls 8-9      38    2:27  4:53    30   17:20  13.9    24    6:44  6:44
   30 26:37.2 Shannon, Erin              57 Yarker       30/39   Girls 8-9      33    1:59  3:58    28   17:06  14.0    30    7:33  7:33
   31 27:03.1 Terry, Mallory             67 Belleville   31/39   Girls 8-9      23    1:41  3:21    33   19:06  12.6    17    6:18  6:18
   32 27:19.4 Plouffe, Ainslie           40 Kingston     32/39   Girls 8-9      29    1:55  3:50    20   16:19  14.7    38    9:06  9:06
   33 27:19.8 Lanzo, Nicole              41 Kingston     33/39   Girls 8-9      32    1:59  3:57    34   19:21  12.4    10    6:02  6:02
   34 28:24.8 Morrison, Breanna          54 Perth        34/39   Girls 8-9      31    1:58  3:55    32   17:53  13.4    36    8:36  8:36
   35 28:50.5 Coates, Daria              39 Belleville   35/39   Girls 8-9      22    1:39  3:18    36   19:38  12.2    31    7:35  7:35
   36 29:00.4 Norman, Beth               60 Belleville   36/39   Girls 8-9      34    2:04  4:07    38   19:56  12.1    29    7:02  7:02
   37 29:37.0 Fawcett, Cariston          68 Bath         37/39   Girls 8-9      37    2:19  4:37    35   19:23  12.4    34    7:56  7:56
   38 31:14.3 Szpiro, Emily              50 Kingston     38/39   Girls 8-9      35    2:07  4:14    37   19:52  12.1    39    9:17  9:17
   39 33:50.0 Fawcett, Genevieve         66 Bath         39/39   Girls 8-9      39    2:56  5:52    39   22:06  10.9    37    8:49  8:49


LOYALIST KIDS OF STEEL TRIATHLON
Amherstview, Ontario
Saturday July 10th, 2004

 Boy s Age: 8-9
                                                                                      50 m               4 km                  1 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                BIKE                 RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 18:06.1 Myers, Braydon             24 Harrowsmith   1/28   Boys 8-9        7    1:21  2:42     2   11:59  20.1     3    4:48  4:48
    2 18:21.7 Macrow, Eric               26 Kingston      2/28   Boys 8-9        1    1:06  2:11     4   12:18  19.5     4    4:59  4:59
    3 18:27.8 MacIsaac, Connor            2 St. Catharin  3/28   Boys 8-9        5    1:15  2:30     1   11:26  21.0    15    5:47  5:47
    4 18:49.6 Doxtator, Adam             27 Frankford     4/28   Boys 8-9        3    1:11  2:21    10   12:58  18.5     2    4:42  4:42
    5 19:01.6 Shotton, Bradly            17 Amherstview   5/28   Boys 8-9        8    1:23  2:45     7   12:37  19.0     5    5:03  5:03
    6 19:04.3 Ostiguy, Timothy            6 Perth         6/28   Boys 8-9       16    1:36  3:12     3   12:16  19.6     6    5:14  5:14
    7 19:07.2 Byron, Brett               23 Kingston      7/28   Boys 8-9        9    1:23  2:46     5   12:21  19.5    10    5:25  5:25
    8 19:20.5 GAVRILOV, Mark            240 Newmarket     8/28   Boys 8-9       12    1:33  3:06     6   12:24  19.4     9    5:25  5:25
    9 19:27.0 Pascoe, Mackenzie           1 Hillier       9/28   Boys 8-9        2    1:08  2:16    11   12:59  18.5     7    5:21  5:21
   10 20:10.0 Powers, Nolan              19 Napanee      10/28   Boys 8-9       11    1:25  2:50    13   13:22  18.0     8    5:24  5:24
   11 20:10.0 Rodrigues, Conor            3 Kingston     11/28   Boys 8-9        6    1:16  2:32    12   13:09  18.3    14    5:47  5:47
   12 20:11.2 Manning, Daniel            25 Belleville   12/28   Boys 8-9        4    1:12  2:23     9   12:49  18.8    20    6:12  6:12
   13 20:56.9 Fallis, Brent              11 Yarker       13/28   Boys 8-9       24    1:55  3:50    14   13:31  17.8    12    5:32  5:32
   14 20:58.2 Metcalfe, Gavin            22 Frankford    14/28   Boys 8-9       26    2:12  4:24     8   12:45  18.8    19    6:02  6:02
   15 21:09.0 Freeland, Addisiane         8 Havelock     15/28   Boys 8-9       23    1:53  3:46    15   13:35  17.7    13    5:42  5:42
   16 22:19.2 OCONNELL, Luke            235 Kingston     16/28   Boys 8-9       10    1:23  2:46    21   15:29  15.5    11    5:28  5:28
   17 22:57.9 Runions, Aaron Luc          9 Lansdowne    17/28   Boys 8-9       21    1:46  3:31    16   14:00  17.2    25    7:14  7:14
   18 23:00.7 Ostiguy, Kevin             21 RR2 Perth Rd 18/28   Boys 8-9       22    1:50  3:39    19   15:12  15.8    18    6:00  6:00
   19 23:52.9 Mullin, Timothy             4 Amherstview  19/28   Boys 8-9       18    1:39  3:18    22   15:34  15.4    22    6:41  6:41
   20 24:11.7 Tatigian, Adam             12 Beaconsfield 20/28   Boys 8-9       20    1:45  3:30    23   15:46  15.2    23    6:42  6:42
   21 24:13.3 Plouffe, Aidan              5 Kingston     21/28   Boys 8-9       15    1:35  3:10    18   15:00  16.0    26    7:40  7:40
   22 24:30.9 Broekhoven, Kieran         15 Kingston     22/28   Boys 8-9       19    1:43  3:25    24   16:10  14.9    21    6:40  6:40
   23 24:47.0 Mark, Joseph               18 Kingston     23/28   Boys 8-9       27    2:47  5:33    25   16:14  14.8    16    5:48  5:48
   24 25:25.8 Van de Ven, MacGregor      16 Kingston     24/28   Boys 8-9       14    1:35  3:09    27   17:57  13.4    17    5:56  5:56
   25 25:39.5 Smith, Simon               10 Kingston     25/28   Boys 8-9       13    1:34  3:08    26   17:16  13.9    24    6:51  6:51
   26 27:06.8 Pothier, AndrÈ             14 Picton       26/28   Boys 8-9       17    1:39  3:17    20   15:27  15.5    28   10:02 10:02
   27 28:35.7 Erkan, Casey               20 Yarker       27/28   Boys 8-9       25    1:56  3:52    28   18:24  13.1    27    8:17  8:17
   28         Haire, Ryan                 7 Yarker       28/28   Boys 8-9                           17   14:23  16.7     1    3:25  3:25



 LOYALIST KIDS OF STEEL TRIATHLON
 Amherstview, Ontario
Saturday July 10th, 2004

Girls Age: 10-11

                                                                                     100 m                 6 km              1.5km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 23:56.8 Boyd, Cleo                107 Kingston      1/38   Girls 10-11     4    1:45  1:45     5   15:35  23.1     1    6:38  4:26
    2 24:44.5 Gould, Stephanie          124 Orleans       2/38   Girls 10-11    18    2:13  2:13     1   14:58  24.1     3    7:35  5:03
    3 24:45.7 Grainer, Rachel           105 Barrie        3/38   Girls 10-11     1    1:32  1:32     2   15:13  23.7     8    8:02  5:21
    4 25:35.3 Brown, Jessica            119 Kingston      4/38   Girls 10-11    12    2:03  2:03     3   15:24  23.4    11    8:10  5:27
    5 25:42.5 Lipitkas, Aliya           111 Oakville      5/38   Girls 10-11     5    1:49  1:49     6   15:51  22.7    10    8:04  5:23
    6 26:05.3 McGraw, Leah              108 Kingston      6/38   Girls 10-11     3    1:44  1:44     4   15:35  23.1    15    8:48  5:52
    7 26:24.0 Whalen, Emma              125 Centreville   7/38   Girls 10-11    24    2:35  2:35     7   16:00  22.5     7    7:50  5:13
    8 26:25.7 Tetzlaff, Emily           120 Trenton       8/38   Girls 10-11    16    2:09  2:09    10   16:42  21.6     4    7:36  5:04
    9 26:39.8 Heyman, Karley            130 Harrowsmith   9/38   Girls 10-11    31    2:58  2:58     8   16:01  22.5     5    7:43  5:09
   10 26:51.2 Farnell, Beth             126 Inverary     10/38   Girls 10-11    22    2:22  2:22     9   16:41  21.6     6    7:49  5:13
   11 28:22.1 Searle, Samantha          114 Kingston     11/38   Girls 10-11    11    2:03  2:03    12   17:09  21.0    17    9:12  6:08
   12 28:55.2 Ferguson, Hailey          142 Mountain Gro 12/38   Girls 10-11    34    3:12  3:12    13   18:30  19.5     2    7:14  4:50
   13 29:47.6 Smith, Sydney             112 Hartington   13/38   Girls 10-11    25    2:38  2:38    11   17:07  21.1    25   10:04  6:43
   14 29:53.3 Cunliffe, Shelby          113 Courtice     14/38   Girls 10-11    15    2:06  2:06    22   19:46  18.2     9    8:02  5:22
   15 30:12.6 Miller, Katie             110 Kingston     15/38   Girls 10-11     7    1:55  1:55    16   19:03  18.9    18    9:16  6:11
   16 30:40.3 Lambert, Natalie          115 Harrowsmith  16/38   Girls 10-11     8    1:57  1:57    15   18:55  19.0    22    9:50  6:33
   17 30:41.3 Kilbourn, Bronwyn         132 Campbellvill 17/38   Girls 10-11     9    2:00  2:00    14   18:52  19.1    23    9:51  6:34
   18 30:52.7 Braden, Kira              136 Bath         18/38   Girls 10-11    37    3:26  3:26    20   19:15  18.7    12    8:14  5:29
   19 31:00.7 Broekhoven, Shannon       134 Kingston     19/38   Girls 10-11    19    2:13  2:13    21   19:15  18.7    19    9:34  6:23
   20 31:22.6 Hataley, Eden             127 Kingston     20/38   Girls 10-11    14    2:05  2:05    19   19:12  18.8    26   10:07  6:45
   21 31:27.0 Harapiak, Jordan          118 Burlington   21/38   Girls 10-11    13    2:05  2:05    24   19:48  18.2    20    9:35  6:24
   22 31:36.9 Johnson, Alex             117 Kingston     22/38   Girls 10-11    26    2:40  2:40    27   20:25  17.6    13    8:33  5:42
   23 31:56.1 McKinnon, Anne            109 Kingston     23/38   Girls 10-11     6    1:51  1:51    17   19:09  18.8    30   10:57  7:18
   24 32:28.4 Runions, Brooke Lana      135 Lansdowne    24/38   Girls 10-11    29    2:50  2:50    18   19:12  18.8    28   10:28  6:59
   25 32:51.4 Sakamoto, Madori          121 Belleville   25/38   Girls 10-11    10    2:01  2:01    28   20:55  17.2    24    9:57  6:38
   26 32:55.2 Fisher, Megan             137 Frankford    26/38   Girls 10-11    36    3:18  3:18    29   21:02  17.1    14    8:37  5:45
   27 32:59.6 Stoyles, Catherine        141 Kingston     27/38   Girls 10-11    23    2:27  2:27    32   21:35  16.7    16    8:58  5:59
   28 33:17.0 Giannini, Vanessa         128 Mississauga  28/38   Girls 10-11    17    2:11  2:11    31   21:27  16.8    21    9:41  6:27
   29 33:28.2 Falcone, Kathryn          138 Amherstview  29/38   Girls 10-11    28    2:44  2:44    23   19:47  18.2    31   10:59  7:19
   30 34:17.1 Coleman, Katie            129 Kingston     30/38   Girls 10-11    20    2:16  2:16    25   19:56  18.1    36   12:07  8:05
   31 35:01.9 Cronk, Alison             123 Kingston     31/38   Girls 10-11     2    1:34  1:34    35   22:47  15.8    29   10:42  7:08
   32 35:07.4 BAETZ, Rachelle           234 Toronto      32/38   Girls 10-11    21    2:17  2:17    30   21:23  16.8    35   11:29  7:39
   33 35:15.2 Leonard-Roy, Mariah       116 Calgary      33/38   Girls 10-11    32    3:02  3:02    26   20:08  17.9    37   12:07  8:05
   34 36:12.9 Coombs, Lindsay           144 Kingston     34/38   Girls 10-11    30    2:56  2:56    33   22:01  16.4    34   11:17  7:31
   35 36:38.6 Gourdier, Haley           122 Amherstview  35/38   Girls 10-11    27    2:44  2:44    36   22:48  15.8    33   11:09  7:26
   36 38:55.9 Buckley, Cassandra        131 Kingston     36/38   Girls 10-11    33    3:12  3:12    37   24:46  14.5    32   10:59  7:20
   37 39:23.5 Duca, Meghan              143 Kingston     37/38   Girls 10-11    35    3:16  3:16    34   22:40  15.9    38   13:29  9:00
   38 39:43.5 Wright, Madison           140 Kingston     38/38   Girls 10-11    38    3:39  3:39    38   25:47  14.0    27   10:19  6:53


LOYALIST KIDS OF STEEL TRIATHLON
Amherstview, Ontario
Saturday July 10th, 2004

Boys Age: 10-11

                                                                                     100 m                 6 km              1.5km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 22:22.1 Parks, Jacob               70 Newburgh      1/34   Boys 10-11      1    1:49  1:49     1   13:58  25.8     1    6:36  4:24
    2 24:20.4 Peters, Hayden            102 Inverary      2/34   Boys 10-11      8    2:18  2:18     2   14:52  24.2     3    7:12  4:48
    3 25:08.6 Morgan, Blair              69 Yarker        3/34   Boys 10-11      3    1:54  1:54     3   15:43  22.9     5    7:33  5:02
    4 25:53.0 Heyman, Benjamin           83 Harrowsmith   4/34   Boys 10-11     25    2:47  2:47     5   16:10  22.3     2    6:57  4:38
    5 26:04.6 Rooke, Ryan                72 Kingston      5/34   Boys 10-11      2    1:52  1:52     7   16:28  21.9     9    7:46  5:11
    6 26:17.1 Greenaway, Darcy           85 Odessa        6/34   Boys 10-11     19    2:39  2:39     4   16:07  22.4     4    7:33  5:02
    7 26:30.3 GAVRILOV, Adrian          238 Newmarket     7/34   Boys 10-11      6    2:17  2:17     9   16:36  21.7     8    7:38  5:06
    8 26:59.1 Shotton, Alex              76 Amherstview   8/34   Boys 10-11     10    2:24  2:24    10   17:03  21.1     6    7:34  5:03
    9 27:26.7 Morrison, Scott            79 Bath          9/34   Boys 10-11     26    2:47  2:47     6   16:25  22.0    12    8:16  5:31
   10 27:28.6 Metcalfe, Evan             71 Frankford    10/34   Boys 10-11     16    2:37  2:37     8   16:31  21.8    14    8:22  5:35
   11 28:12.0 Spencer, Kurtis            80 Seeley's Bay 11/34   Boys 10-11     29    2:49  2:49    11   17:03  21.1    13    8:21  5:34
   12 28:36.7 Dirocco, Pascal           100 Kingston     12/34   Boys 10-11     12    2:27  2:27    14   17:25  20.7    19    8:46  5:51
   13 29:06.2 Sayer, Alex                86 Foxboro      13/34   Boys 10-11     27    2:47  2:47    12   17:12  21.0    23    9:08  6:06
   14 29:11.6 Tatigian, Jack             77 Beaconsfield 14/34   Boys 10-11      5    2:04  2:04    17   18:20  19.6    20    8:48  5:52
   15 29:29.9 Doyle, Brandon            104 Sydenham     15/34   Boys 10-11     11    2:24  2:24    21   18:40  19.3    15    8:27  5:38
   16 29:33.8 Ramsay, John               84 Toronto      16/34   Boys 10-11      9    2:21  2:21    20   18:39  19.3    17    8:35  5:44
   17 29:36.0 Ackman, Emory             101 Medway       17/34   Boys 10-11      7    2:18  2:18    19   18:36  19.4    18    8:43  5:49
   18 29:39.0 Duarte, Marc-Francis       94 Enterprise   18/34   Boys 10-11     30    2:49  2:49    15   17:47  20.3    22    9:04  6:03
   19 29:41.1 Braun, Gabriel             75 Belleville   19/34   Boys 10-11      4    2:00  2:00    16   18:13  19.8    25    9:29  6:20
   20 29:45.4 Braida, Taylor             82 Kingston     20/34   Boys 10-11     13    2:27  2:27    23   18:44  19.2    16    8:35  5:44
   21 29:49.5 Freeland, Gaerrisen        93 Havelock     21/34   Boys 10-11     14    2:33  2:33    25   19:19  18.7    11    7:59  5:19
   22 30:03.1 MacGillivray, Tyler        87 Kingston     22/34   Boys 10-11     15    2:35  2:35    18   18:34  19.4    21    8:55  5:57
   23 30:08.9 Shaver, Daniel             91 Newburgh     23/34   Boys 10-11     24    2:45  2:45    26   19:31  18.5    10    7:54  5:16
   24 30:59.1 Mark, Peter                90 Kingston     24/34   Boys 10-11     31    3:24  3:24    28   20:02  18.0     7    7:35  5:03
   25 31:09.7 Lanzo, Jarret              73 Kingston     25/34   Boys 10-11     17    2:39  2:39    24   19:07  18.8    24    9:25  6:17
   26 31:28.8 VanLaren, Michael          89 Kingston     26/34   Boys 10-11     28    2:49  2:49    13   17:17  20.8    30   11:25  7:37
   27 31:48.3 Maracle, Jesse             99 Desoronto    27/34   Boys 10-11     32    3:24  3:24    22   18:42  19.3    26    9:43  6:29
   28 34:12.8 Giannini, Philip           81 Mississauga  28/34   Boys 10-11     18    2:39  2:39    31   21:24  16.8    27   10:11  6:48
   29 34:37.5 Christie, Timothy          97 Kingston     29/34   Boys 10-11     20    2:39  2:39    27   19:31  18.5    32   12:29  8:19
   30 34:38.9 Catlin, Braden             98 Kanata       30/34   Boys 10-11     23    2:45  2:45    30   21:16  16.9    28   10:39  7:06
   31 36:41.7 Fennell, Anthony          103 Amherstview  31/34   Boys 10-11     21    2:42  2:42    29   20:36  17.5    34   13:25  8:57
   32 37:03.1 Samis, Calvin              92 Kingston     32/34   Boys 10-11     22    2:45  2:45    32   22:56  15.7    29   11:24  7:36
   33 42:01.4 Gibson, Daniel             95 Kingston     33/34   Boys 10-11     34    4:09  4:09    33   25:57  13.9    31   11:57  7:58
   34 43:10.7 Pothier, Nick              96 Picton       34/34   Boys 10-11     33    3:27  3:27    34   27:02  13.3    33   12:43  8:29



 LOYALIST KIDS OF STEEL TRIATHLON
 Amherstview, Ontario
Saturday July 10th, 2004

Girls Age: 12-13
                                                                                     200 m                 8 km                2 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1   29:18 Anderson, Lindsay         180 Orleans       1/31   Girls 12-13     8    3:25  1:43     2   17:32  27.4     1    8:22  4:11
    2   31:28 Alexander, Emily          174 Stittsville   2/31   Girls 12-13     2    3:06  1:33     7   18:48  25.6     2    9:35  4:48
    3   31:32 Ostler, Kristin           177 Kingston      3/31   Girls 12-13    10    3:27  1:44     5   18:27  26.0     3    9:39  4:50
    4   31:45 Farnell, Lydia            188 Inverary      4/31   Girls 12-13    13    3:46  1:53     4   17:38  27.2     9   10:22  5:11
    5   31:55 Sutton, Carly             186 Kingston      5/31   Girls 12-13    11    3:36  1:48     3   17:35  27.3    11   10:45  5:23
    6   32:37 Hinch, Meredith           172 Napanee       6/31   Girls 12-13    19    4:06  2:03     6   18:31  25.9     5   10:00  5:00
    7   33:41 Cameron, Carly            178 Bolton        7/31   Girls 12-13    12    3:43  1:52     9   19:12  25.0    12   10:47  5:24
    8   34:19 Foreman-Mackey, Annie     187 Kingston      8/31   Girls 12-13    15    3:57  1:59     1   17:29  27.5    25   12:54  6:27
    9   34:34 Sparring, Taylor          192 Athens        9/31   Girls 12-13    20    4:19  2:10    11   20:28  23.5     4    9:48  4:54
   10   34:42 Chamberlain, Mackenzie    179 Amherstview  10/31   Girls 12-13     4    3:17  1:39    13   21:03  22.8    10   10:23  5:12
   11   34:44 Harapiak, Taylor          175 Burlington   11/31   Girls 12-13     3    3:06  1:33    12   20:37  23.3    14   11:02  5:31
   12   34:49 Welham, Emily             173 Yarker       12/31   Girls 12-13     7    3:23  1:42    15   21:17  22.6     6   10:10  5:05
   13   35:16 Sweetman, Amy             190 Kingston     13/31   Girls 12-13    17    4:06  2:03     8   19:10  25.1    19   12:01  6:01
   14   35:23 Harnden, Catherine        183 Grafton      14/31   Girls 12-13    18    4:06  2:03    10   19:39  24.4    18   11:40  5:50
   15   36:00 Ogilvie, Laura Jean       191 Kingston     15/31   Girls 12-13    23    4:25  2:13    16   21:20  22.5     7   10:16  5:08
   16   36:27 Tatigian, Grace           185 Beaconsfield 16/31   Girls 12-13    14    3:56  1:58    14   21:06  22.8    16   11:26  5:43
   17   37:17 Knox, Kaleigh             189 Athens       17/31   Girls 12-13    16    4:03  2:02    19   21:41  22.2    17   11:34  5:47
   18   37:20 Bilkovski, Kaitlin        237 Kingston     18/31   Girls 12-13     9    3:26  1:43    23   23:38  20.3     8   10:17  5:09
   19   38:16 Maksymec, Marika          201 Inverary     19/31   Girls 12-13    29    5:22  2:41    20   21:43  22.1    15   11:12  5:36
   20   38:46 Good, Michelle            181 Lansdowne    20/31   Girls 12-13    22    4:23  2:12    17   21:26  22.4    26   12:58  6:29
   21   38:52 Paudyn, Katrina           184 Yarker       21/31   Girls 12-13    21    4:21  2:11    21   22:01  21.8    21   12:31  6:16
   22   39:16 Mullin, Amanda            171 Amherstview  22/31   Girls 12-13     5    3:21  1:41    22   22:55  21.0    27   13:00  6:30
   23   40:32 Ferguson, Carlee          202 Mountain Gro 23/31   Girls 12-13    28    5:21  2:41    18   21:41  22.2    29   13:32  6:46
   24   41:04 Maillet, Erin             176 Kingston     24/31   Girls 12-13     1    3:06  1:33    24   23:44  20.2    30   14:14  7:07
   25   41:36 Sakamoto, Kee             182 Belleville   25/31   Girls 12-13     6    3:23  1:42    27   25:25  18.9    24   12:48  6:24
   26   42:02 Perry, Rebecca            198 Kingston     26/31   Girls 12-13    30    5:38  2:49    25   23:46  20.2    23   12:38  6:19
   27   42:08 Perry, Ashley             195 Kingston     27/31   Girls 12-13    26    5:03  2:32    26   24:36  19.5    20   12:29  6:15
   28   44:55 Stoyles, Nicole           200 Kingston     28/31   Girls 12-13    24    4:40  2:20    30   29:25  16.3    13   10:52  5:26
   29   46:36 Wardaugh, Taylor          199 Belleville   29/31   Girls 12-13    27    5:05  2:33    28   28:11  17.0    28   13:21  6:41
   30   46:48 Norman, Katelynn          197 Belleville   30/31   Girls 12-13    31    6:00  3:00    29   28:17  17.0    22   12:32  6:16
   31   51:09 Shannon, Jessica          194 Yarker       31/31   Girls 12-13    25    4:41  2:21    31   29:29  16.3    31   16:59  8:30



LOYALIST KIDS OF STEEL TRIATHLON
Amherstview, Ontario
Saturday July 10th, 2004

Boys Age: 12-13
                                                                                     200 m                 8 km                2 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1   27:48 Donald, Ian               150 Ottawa        1/26   Boys 12-13      5    3:30  1:45     1   16:36  28.9     1    7:42  3:51
    2   28:18 Uens, Ross                152 Napanee       2/26   Boys 12-13      4    3:23  1:42     2   16:45  28.7     2    8:12  4:06
    3   30:05 Cunliffe, B.J.            153 Courtice      3/26   Boys 12-13      8    3:42  1:51     3   17:32  27.4     3    8:52  4:26
    4   32:12 Kilbourn, Tammas          146 Campbellvill  4/26   Boys 12-13      3    3:23  1:42     7   19:35  24.5     5    9:16  4:38
    5   32:50 MCNEELY, Evan             236 Kingston      5/26   Boys 12-13     11    4:15  2:08     5   19:20  24.8     4    9:15  4:38
    6   32:53 Kester, Brian             148 Belleville    6/26   Boys 12-13      1    3:01  1:31     8   19:40  24.4     9   10:14  5:07
    7   33:12 Hinton, Alexander         159 Kingston      7/26   Boys 12-13     12    4:16  2:08     6   19:33  24.6     6    9:24  4:42
    8   33:23 Metcalfe, Carey           149 Frankford     8/26   Boys 12-13      9    3:46  1:53     4   18:00  26.7    17   11:39  5:50
    9   34:43 Shepherd, James           154 Belleville    9/26   Boys 12-13      2    3:20  1:40     9   20:26  23.5    13   10:58  5:29
   10   35:44 Blostein, Martin          151 Kingston     10/26   Boys 12-13      6    3:36  1:48    10   20:27  23.5    18   11:41  5:51
   11   35:53 Morrison, Luke            157 Bath         11/26   Boys 12-13     10    4:14  2:07    14   20:52  23.0    12   10:49  5:25
   12   36:11 Price, Geordie            158 Ottawa       12/26   Boys 12-13     16    4:40  2:20    15   20:59  22.9    11   10:33  5:17
   13   36:19 Freeland, Jaidonn         160 Havelock     13/26   Boys 12-13     22    5:36  2:48    13   20:51  23.0     8    9:53  4:57
   14   36:49 Davies, Jeffrey           145 Kingston     14/26   Boys 12-13     13    4:33  2:17    18   22:40  21.2     7    9:37  4:49
