Results by/RÈsultats par Info:info@sportstats.ca Phone: (613)260-0994

LOYALIST KIDS OF STEEL TRIATHLON
Amherstview, Ontario
Saturday July 12th, 2003

Individual Results
Age: Girls 8-9

----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                BIKE                 RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 18:51.7 Gould, Stephanie           33 Orleans       1/33   Girls 8-9       7    1:06  2:12     1   12:38  19.0     2    5:09  5:09 
    2 20:20.6 Brown, Jessica             36 Kingston      2/33   Girls 8-9       4    1:03  2:05     2   13:52  17.3     4    5:27  5:27 
    3 21:02.2 Heyman, Karley             41 Harrowsmith   3/33   Girls 8-9      13    1:23  2:46     4   14:21  16.7     3    5:20  5:20 
    4 21:18.8 Cunliffe, Shelby           34 Courtice      4/33   Girls 8-9       6    1:04  2:08     3   13:54  17.3    15    6:22  6:22 
    5 21:37.0 Grainer, Samantha          32 Barrie        5/33   Girls 8-9       3    1:00  2:00     5   14:26  16.6    12    6:12  6:12 
    6 22:58.8 Foell, Julia               38 Glenburnie    6/33   Girls 8-9      12    1:21  2:41     8   16:06  14.9     6    5:34  5:34 
    7 23:33.7 Kilbourn, Bronwyn          47 Campellville  7/33   Girls 8-9       5    1:04  2:07     7   15:53  15.1    22    6:39  6:39 
    8 23:36.3 Hennig, Erica              31 Peterborough  8/33   Girls 8-9       1    0:52  1:44    14   16:58  14.2     8    5:48  5:48 
    9 23:45.7 Morgan, Adrienne           37 Yarker        9/33   Girls 8-9      17    1:28  2:56    13   16:45  14.3     7    5:34  5:34 
   10 23:55.6 Cornelius, Mackenzie       42 Kingston     10/33   Girls 8-9      19    1:29  2:58     6   15:14  15.8    26    7:14  7:14 
   11 24:00.0 Sweet, Hanna               58 Camden East  11/33   Girls 8-9      16    1:28  2:55    16   17:04  14.1     5    5:29  5:29 
   12 24:08.3 Grodzinski, Natasha        49 Kinston      12/33   Girls 8-9      15    1:27  2:53    11   16:38  14.4    10    6:05  6:05 
   13 24:10.6 Stoyles, Catherine         45 Kingston     13/33   Girls 8-9      10    1:19  2:38    15   17:03  14.1     9    5:50  5:50 
   14 24:32.5 Sharpe, Katrina            35 Kingston     14/33   Girls 8-9       2    0:59  1:58    10   16:28  14.6    24    7:06  7:06 
   15 24:44.9 Leonard-Roy, Mariah        44 Bath         15/33   Girls 8-9      14    1:26  2:51    12   16:45  14.3    21    6:36  6:36 
   16 24:58.2 Falcone, Kathryn           53 Amherstview  16/33   Girls 8-9      11    1:20  2:39    17   17:15  13.9    18    6:24  6:24 
   17 25:11.4 Smith, Sydney              59 Hartington   17/33   Girls 8-9      18    1:29  2:57    18   17:21  13.8    17    6:23  6:23 
   18 25:43.2 Braden, Kira               63 Bath         18/33   Girls 8-9      27    1:45  3:29    20   17:50  13.5    11    6:09  6:09 
   19 25:44.9 Lagacé, Gabrielle          46 Bath         19/33   Girls 8-9      25    1:37  3:14     9   16:11  14.8    30    7:58  7:58 
   20 26:25.1 Jaros, Rebeca              40 Kingston     20/33   Girls 8-9       9    1:17  2:33    21   18:15  13.2    23    6:55  6:55 
   21 26:33.2 Hinch, Gabrielle           48 Napanee      21/33   Girls 8-9      31    1:53  3:45    31   21:16  11.3     1    3:26  3:26 
   22 26:38.8 Russell, Jillian           39 Napanee      22/33   Girls 8-9       8    1:09  2:17    22   18:19  13.1    25    7:12  7:12 
   23 27:04.2 Brown, Holly               50 Kanata       23/33   Girls 8-9      28    1:46  3:31    23   18:47  12.8    20    6:33  6:33 
   24 27:06.8 Duca, Meghan               56 Kingston     24/33   Girls 8-9      22    1:34  3:08    19   17:42  13.6    28    7:52  7:52 
   25 27:17.8 Coleman, Jessie            62 Kingston     25/33   Girls 8-9      23    1:35  3:10    24   19:29  12.3    13    6:15  6:15 
   26 27:32.6 Buckley, Cassandra         43 Kingston     26/33   Girls 8-9      26    1:39  3:17    25   19:37  12.2    14    6:19  6:19 
   27 27:59.2 Whalen, Mollie             57 Centreville  27/33   Girls 8-9      30    1:47  3:34    27   19:43  12.2    19    6:31  6:31 
   28 28:14.9 O'Reilly, Robyn            51 Richmond Hil 28/33   Girls 8-9      20    1:33  3:06    28   20:21  11.8    16    6:22  6:22 
   29 29:06.4 Gourdier, Samantha         52 Amherstview  29/33   Girls 8-9      21    1:34  3:08    26   19:40  12.2    29    7:54  7:54 
   30 29:57.2 Pulling, Erica Doreen      60 Kinston      30/33   Girls 8-9      29    1:46  3:32    30   20:56  11.5    27    7:16  7:16 
   31 32:15.6 Shannon, Erin              55 Yarker       31/33   Girls 8-9      33    2:38  5:15    29   20:52  11.5    32    8:47  8:47 
   32 32:26.4 Morrison, Breanna          54 Perth        32/33   Girls 8-9      32    2:07  4:13    32   22:02  10.9    31    8:19  8:19 
   33 34:41.6 Moreau, Jasmine            61 Kingston     33/33   Girls 8-9      24    1:37  3:14    33   23:26  10.2    33    9:40  9:40 
 

 Age: Boys 8-9
                                                                                      50 m               4 km                  1 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                BIKE                 RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 20:49.9 Metcalfe, Evan              1 Frankford     1/29   Boys 8-9        5    1:13  2:25     1   13:48  17.4    12    5:50  5:50 
    2 21:15.2 Spencer, Kurtis            26 Seeley's Bay  2/29   Boys 8-9        8    1:16  2:32     3   14:28  16.6     5    5:32  5:32 
    3 21:35.5 VanLaren, Michael          24 Kingston      3/29   Boys 8-9       20    1:40  3:20     2   14:00  17.2    14    5:57  5:57 
    4 21:44.5 Copeland, Kyle             17 Odessa        4/29   Boys 8-9       16    1:30  3:00    12   15:24  15.6     1    4:52  4:52 
    5 21:46.1 Sayer, Alex                28 Foxboro       5/29   Boys 8-9       11    1:26  2:51     4   14:32  16.5    10    5:50  5:50 
    6 22:01.8 Raleigh, William           16 Kingston      6/29   Boys 8-9       18    1:36  3:11    11   15:21  15.7     2    5:07  5:07 
    7 22:20.6 Melrose-Stenman, Kyle       4 Inverary      7/29   Boys 8-9        1    1:04  2:07    14   15:52  15.1     4    5:26  5:26 
    8 22:22.6 Courtney, Matthew          30 Kingston      8/29   Boys 8-9       12    1:27  2:53     6   15:07  15.9    11    5:50  5:50 
    9 22:44.7 Tatigian, Jack              3 Beaconsfield  9/29   Boys 8-9        2    1:07  2:13    13   15:38  15.4    15    6:01  6:01 
   10 22:59.0 Ostiguy, Timothy           29 Perth        10/29   Boys 8-9       17    1:32  3:04    10   15:18  15.7    16    6:10  6:10 
   11 23:06.0 Shotton, Bradly            27 Amherstview  11/29   Boys 8-9       15    1:30  3:00    15   16:00  15.0     6    5:37  5:37 
   12 23:17.3 Morrison, Scott            10 Bath         12/29   Boys 8-9        7    1:15  2:29     7   15:13  15.8    21    6:51  6:51 
   13 23:29.9 Ackman, Emory               2 Medway       13/29   Boys 8-9        3    1:08  2:15     5   15:04  15.9    24    7:20  7:20 
   14 23:34.3 English, Kyle               7 Kingston     14/29   Boys 8-9        4    1:11  2:22     8   15:15  15.8    23    7:09  7:09 
   15 23:43.5 Jaros, Ryan                 6 Kingston     15/29   Boys 8-9        9    1:18  2:36    21   17:17  13.9     3    5:09  5:09 
   16 24:01.4 Duarte, Marc-Francis       15 Enterprise   16/29   Boys 8-9        6    1:14  2:27     9   15:18  15.7    25    7:31  7:31 
   17 24:27.0 Laird, Adam                19 Amherstview  17/29   Boys 8-9       10    1:25  2:50    17   16:52  14.2    17    6:11  6:11 
   18 24:54.7 Runions, Aaron Luc         14 Lansdowne    18/29   Boys 8-9       26    1:54  3:48    16   16:17  14.8    20    6:44  6:44 
   19 24:55.8 Unterstab, Zachary         11 Pierrefonds  19/29   Boys 8-9       14    1:29  2:57    22   17:40  13.6     9    5:49  5:49 
   20 25:45.3 Roberts, Nathan             5 Waterloo     20/29   Boys 8-9       22    1:49  3:38    20   17:15  13.9    19    6:42  6:42 
   21 26:00.7 Fallis, Brent              23 Yarker       21/29   Boys 8-9       24    1:54  3:47    23   18:27  13.0     7    5:41  5:41 
   22 26:17.3 Rodrigues, Conor           21 Kingston     22/29   Boys 8-9       25    1:54  3:48    24   18:30  13.0    13    5:54  5:54 
   23 26:20.8 Kuntz, Maxim               22 Kingston     23/29   Boys 8-9       21    1:45  3:29    19   16:59  14.1    26    7:38  7:38 
   24 26:23.4 Thompson, Scott            25 Amherstview  24/29   Boys 8-9       27    1:56  3:51    26   18:41  12.9     8    5:48  5:48 
   25 26:35.8 Sviajine, Arseni           12 Kingston     25/29   Boys 8-9       19    1:38  3:15    27   18:43  12.8    18    6:16  6:16 
   26 27:07.6 Brazda, Steven              9 Napanee      26/29   Boys 8-9       23    1:51  3:41    18   16:52  14.2    29    8:26  8:26 
   27 27:49.7 Blackford, Benjamin         8 Toronto      27/29   Boys 8-9       13    1:27  2:54    28   19:28  12.3    22    6:56  6:56 
   28 28:20.3 Broekhoven, Kieran         13 Kingston     28/29   Boys 8-9       28    1:59  3:58    25   18:38  12.9    27    7:44  7:44 
   29 30:16.5 Gibson, Daniel             20 Kingston     29/29   Boys 8-9       29    2:18  4:35    29   19:39  12.2    28    8:21  8:21 
 

 Age: Girls 10-11
                                                                                     100 m                 6 km              1.5km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 25:52.2 Hinch, Meredith           116 Napanee       1/36   Girls 10-11    15    2:12  2:12     1   16:00  22.5     3    7:42  5:08 
    2 26:35.6 Grainer, Rachel           104 Barrie        2/36   Girls 10-11     1    1:38  1:38     2   16:34  21.8     8    8:25  5:37 
    3 26:46.3 Korzeniewski, Terry Lynn  109 Toronto       3/36   Girls 10-11     3    1:45  1:45     4   17:19  20.8     4    7:43  5:09 
    4 27:07.5 Whalen, Emma              137 Centreville   4/36   Girls 10-11    21    2:20  2:20     3   17:19  20.8     2    7:29  5:00 
    5 27:37.0 Harnden, Catherine        110 Grafton       5/36   Girls 10-11     9    2:01  2:01     5   17:37  20.5     5    8:01  5:21 
    6 28:50.6 Sills, Taylor             130 Odessa        6/36   Girls 10-11    33    2:48  2:48     9   19:07  18.8     1    6:56  4:38 
    7 29:22.1 Dobler, Richelle          118 Kingston      7/36   Girls 10-11    11    2:05  2:05     8   18:59  19.0     7    8:19  5:33 
    8 30:14.8 Ostler, Kristin           108 Kingston      8/36   Girls 10-11     5    1:49  1:49     7   18:45  19.2    23    9:42  6:28 
    9 30:26.6 Sweet, Hillary            119 Camden East   9/36   Girls 10-11    12    2:08  2:08    12   19:50  18.2    10    8:30  5:40 
   10 30:34.3 Lipitkas, Aliya           115 Oakville     10/36   Girls 10-11    23    2:22  2:22     6   18:41  19.3    20    9:32  6:21 
   11 30:37.3 Paudyn, Katrina           107 Yarker       11/36   Girls 10-11     8    1:58  1:58    11   19:44  18.3    15    8:57  5:58 
   12 31:16.6 Tetzlaff, Emily           113 Trenton      12/36   Girls 10-11    20    2:20  2:20    13   20:44  17.4     6    8:15  5:30 
   13 31:57.7 McGraw, Leah              111 Kingston     13/36   Girls 10-11     4    1:48  1:48    14   20:55  17.2    18    9:17  6:11 
   14 32:18.9 Knox, Kaleigh             140 Athens       14/36   Girls 10-11    10    2:02  2:02    17   21:51  16.5     9    8:27  5:38 
   15 32:38.5 Lacroix, Solange          120 Bath         15/36   Girls 10-11    18    2:16  2:16    10   19:34  18.4    29   10:50  7:13 
   16 33:18.9 Farnell, Beth             124 Inverary     16/36   Girls 10-11    24    2:23  2:23    16   21:47  16.5    17    9:10  6:07 
   17 33:26.3 Hennig, Alexandra         105 Peterborough 17/36   Girls 10-11     2    1:43  1:43    22   22:42  15.9    16    9:03  6:02 
   18 33:35.9 Good, Michelle            128 Lansdowne    18/36   Girls 10-11    19    2:19  2:19    15   21:24  16.8    25    9:55  6:37 
   19 34:11.9 Kaddatz, Deidra           133 Odessa       19/36   Girls 10-11    28    2:34  2:34    18   22:01  16.4    21    9:38  6:26 
   20 34:17.8 Stockermans, Amy          131 Trenton      20/36   Girls 10-11    25    2:24  2:24    23   23:10  15.6    13    8:45  5:50 
   21 35:00.7 Searle, Samantha          114 Kingston     21/36   Girls 10-11    17    2:12  2:12    21   22:30  16.0    27   10:20  6:53 
   22 35:08.7 deBoer, Kori              121 Bolton       22/36   Girls 10-11    16    2:12  2:12    24   23:17  15.5    24    9:42  6:28 
   23 35:10.2 Stoyles, Nicole           127 Kingston     23/36   Girls 10-11    22    2:21  2:21    27   24:19  14.8    11    8:31  5:41 
   24 35:29.1 Gillott, Kirstyn          112 Kingston     24/36   Girls 10-11    13    2:08  2:08    19   22:20  16.1    31   11:02  7:22 
   25 35:44.5 Maksymec, Marika          139 Inverary     25/36   Girls 10-11    27    2:29  2:29    28   24:28  14.7    14    8:49  5:53 
   26 36:07.1 Topham, Kayla             117 Kingston     26/36   Girls 10-11    14    2:10  2:10    20   22:20  16.1    33   11:39  7:46 
   27 36:20.2 Gourdier, Haley           132 Amherstview  27/36   Girls 10-11    29    2:36  2:36    25   24:04  15.0    22    9:41  6:28 
   28 37:13.8 Runions, Brooke Lana      129 Lansdowne    28/36   Girls 10-11    36    3:25  3:25    29   24:31  14.7    19    9:19  6:13 
   29 38:12.0 Shannon, Jessica          134 Yarker       29/36   Girls 10-11    26    2:28  2:28    26   24:17  14.8    32   11:29  7:40 
   30 38:17.2 Broekhoven, Shannon       126 Kingston     30/36   Girls 10-11    31    2:40  2:40    32   25:40  14.0    26    9:59  6:39 
   31 38:35.9 Taylor, Serena            123 Yarker       31/36   Girls 10-11    35    3:23  3:23    34   26:30  13.6    12    8:45  5:50 
   32 39:58.6 Wilson, Hannah            122 Wooler       32/36   Girls 10-11    32    2:40  2:40    31   25:38  14.1    34   11:42  7:48 
   33 40:13.3 Sakamoto, Madori          135 Belleville   33/36   Girls 10-11    34    3:03  3:03    33   26:20  13.7    30   10:52  7:15 
   34 41:09.5 Pataracchia, Stephanie    106 Hamilton     34/36   Girls 10-11     7    1:54  1:54    30   25:18  14.2    35   13:58  9:19 
   35 44:14.7 Coleman, Katie            136 Kingston     35/36   Girls 10-11    30    2:39  2:39    35   26:37  13.5    36   15:00 10:00 
   36 49:21.8 Cronk, Alison             125 Kingston     36/36   Girls 10-11     6    1:50  1:50    36   36:56   9.8    28   10:37  7:05 

 
 Age: Boys 10-11
                                                                                     100 m                 6 km              1.5km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 24:26.7 Cunlliffe, B.J.            68 Courtice      1/37   Boys 10-11      6    1:52  1:52     1   15:39  23.0     3    6:57  4:38 
    2 24:51.4 Parks, Jacob               73 Newburgh      2/37   Boys 10-11      8    1:57  1:57     2   16:17  22.1     1    6:39  4:26 
    3 26:26.6 Chomitz, Nate              72 Camden East   3/37   Boys 10-11     11    2:04  2:04     3   16:23  22.0    15    8:00  5:20 
    4 27:14.3 Presant, Clayton           79 Kingston      4/37   Boys 10-11      5    1:50  1:50     4   17:10  21.0    20    8:16  5:31 
    5 27:19.7 Boocock, Jamie             99 Woodlawn      5/37   Boys 10-11     15    2:17  2:17     5   17:16  20.9    12    7:49  5:13 
    6 27:27.3 Kilbourn, Tam              71 Campellville  6/37   Boys 10-11      2    1:45  1:45     6   17:43  20.3    16    8:01  5:21 
    7 28:02.9 Hopton, David              76 Toronto       7/37   Boys 10-11     23    2:33  2:33     7   17:58  20.1     7    7:33  5:02 
    8 28:17.4 Peters, Hayden             97 Inverary      8/37   Boys 10-11     21    2:30  2:30     9   18:13  19.8     8    7:36  5:04 
    9 28:33.2 Morrison, Luke             75 Bath          9/37   Boys 10-11     14    2:16  2:16    11   18:46  19.2     6    7:32  5:02 
   10 28:55.3 Hogeboom, Jonathon         80 Kingston     10/37   Boys 10-11     18    2:24  2:24     8   18:10  19.8    23    8:23  5:35 
   11 29:15.1 Streight, Jesse            86 Kinston      11/37   Boys 10-11     22    2:31  2:31    10   18:18  19.7    24    8:28  5:39 
   12 29:27.0 Steventon, Geoffrey        64 Beaconsfield 12/37   Boys 10-11      4    1:49  1:49    13   19:27  18.5    18    8:12  5:28 
   13 29:44.2 Rooke, Ryan                96 Kingston     13/37   Boys 10-11     10    2:03  2:03    12   19:24  18.6    21    8:18  5:32 
   14 30:01.6 Gilchrist, Jonathan        83 Amherstview  14/37   Boys 10-11     25    2:38  2:38    14   19:38  18.4    11    7:48  5:12 
   15 30:14.3 Davies, Jeffrey            77 Kingston     15/37   Boys 10-11     16    2:20  2:20    20   21:00  17.2     2    6:56  4:37 
   16 30:22.6 Greenaway, Darcy           98 Odessa       16/37   Boys 10-11     30    2:51  2:51    15   20:01  18.0     5    7:32  5:02 
   17 30:29.6 Shotton, Alex             101 Amherstview  17/37   Boys 10-11     13    2:13  2:13    16   20:25  17.6    14    7:53  5:16 
   18 30:44.8 Archer, Jeffrey            78 Odessa       18/37   Boys 10-11     20    2:26  2:26    17   20:33  17.5    10    7:47  5:11 
   19 30:49.3 Sharpe, Bruno              67 Kingston     19/37   Boys 10-11      1    1:37  1:37    18   20:36  17.5    28    8:38  5:46 
   20 31:29.9 Price, Jordie              95 Ottawa       20/37   Boys 10-11     32    2:53  2:53    19   20:49  17.3    13    7:49  5:13 
   21 31:42.2 Trapani, Dmitri            85 Napanee      21/37   Boys 10-11     33    2:53  2:53    23   21:28  16.8     4    7:22  4:55 
   22 31:42.7 Morgan, Blair              70 Yarker       22/37   Boys 10-11      9    2:02  2:02    21   21:12  17.0    25    8:30  5:40 
   23 32:01.9 Unterstab, Dylan           84 Pierrefonds  23/37   Boys 10-11      3    1:46  1:46    26   22:06  16.3    17    8:12  5:28 
   24 32:08.9 Blostein, Martin           65 Kingston     24/37   Boys 10-11      7    1:54  1:54    22   21:16  16.9    29    9:00  6:00 
   25 33:06.6 Brazda, Joe                90 Napanee      25/37   Boys 10-11     27    2:42  2:42    25   22:05  16.3    22    8:21  5:34 
   26 33:12.8 Heyman, Benjamin           92 Harrowsmith  26/37   Boys 10-11     36    3:12  3:12    27   22:17  16.2     9    7:45  5:10 
   27 33:16.6 Braida, Taylor            103 Kingston     27/37   Boys 10-11     24    2:35  2:35    24   21:39  16.6    30    9:04  6:03 
   28 33:22.1 Melrose-Stenman, Derek     74 Inverary     28/37   Boys 10-11     19    2:25  2:25    29   22:45  15.8    19    8:13  5:29 
   29 33:58.6 Raleigh, James             87 Kingston     29/37   Boys 10-11     34    2:55  2:55    28   22:35  16.0    26    8:30  5:40 
   30 34:34.6 Jaros, Nathan              66 Kingston     30/37   Boys 10-11     12    2:07  2:07    33   23:58  15.0    27    8:31  5:41 
   31 35:07.1 Sviajine, Daniil           82 Kingston     31/37   Boys 10-11     28    2:46  2:46    30   23:12  15.5    32    9:10  6:07 
   32 35:57.5 Blackford, Christopher     81 Toronto      32/37   Boys 10-11     29    2:51  2:51    34   24:02  15.0    31    9:06  6:04 
   33 36:01.4 Shepherd, James            69 Belleville   33/37   Boys 10-11     17    2:21  2:21    31   23:49  15.1    33    9:53  6:36 
   34 36:45.8 Demers, André              89 Amherstview  34/37   Boys 10-11     26    2:41  2:41    32   23:50  15.1    34   10:16  6:51 
   35 37:53.5 Christie, Timothy          93 Kingston     35/37   Boys 10-11     31    2:51  2:51    35   24:14  14.9    35   10:49  7:13 
   36 38:52.7 McAuley, Curtis            94 Yarker       36/37   Boys 10-11     35    3:01  3:01    36   24:27  14.7    37   11:26  7:38 
   37 40:50.2 Field, Zachary             88 Brighton     37/37   Boys 10-11     37    4:16  4:16    37   25:16  14.3    36   11:19  7:33 
 

 Age: Girls 12-13

                                                                                     200 m                 8 km                 2 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 31:08.0 Ramsden, Denise           184 Kingston      1/38   Girls 12-13    16    3:42  1:51     1   18:17  26.3     2    9:10  4:35 
    2 31:11.0 Anderson, Lindsay         176 Orleans       2/38   Girls 12-13    11    3:34  1:47     2   18:51  25.5     1    8:47  4:24 
    3 32:47.3 Pulling, Melanie Anne     205 Kinston       3/38   Girls 12-13    19    3:53  1:57     3   19:41  24.4     4    9:15  4:38 
    4 32:50.3 Chomitz, Rachel           186 Camden East   4/38   Girls 12-13     5    3:21  1:41     4   19:58  24.1     6    9:32  4:46 
    5 33:30.0 Sutton, Carly             182 Kingston      5/38   Girls 12-13    13    3:38  1:49     5   20:08  23.9     8    9:45  4:53 
    6 33:43.2 Power, Katie              171 Ottawa        6/38   Girls 12-13     2    3:07  1:34     7   21:06  22.8     7    9:32  4:46 
    7 34:44.3 Burge, Jenna              179 Carp          7/38   Girls 12-13     6    3:22  1:41     6   20:25  23.5    16   10:58  5:29 
    8 35:17.7 St. Jules, Andrea         168 Toronto       8/38   Girls 12-13     1    2:42  1:21    14   23:05  20.8     5    9:32  4:46 
    9 35:19.7 Foell, Karen              203 Glenburnie    9/38   Girls 12-13    27    4:23  2:12     9   21:45  22.1     3    9:13  4:37 
   10 36:38.0 Delaney, Kerrie-Ann       190 Bolton       10/38   Girls 12-13    20    4:02  2:01    10   21:55  21.9    14   10:43  5:22 
   11 37:04.7 Sagadore, Lauren          191 Perth Rd     11/38   Girls 12-13    21    4:02  2:01     8   21:26  22.4    20   11:38  5:49 
   12 37:21.3 Farnell, Lydia            196 Inverary     12/38   Girls 12-13    22    4:06  2:03    12   22:38  21.2    13   10:39  5:20 
   13 37:23.2 Foreman-Mackey, Annie     193 Kingston     13/38   Girls 12-13    17    3:48  1:54    15   23:10  20.7    11   10:27  5:14 
   14 38:16.4 Welham, Emily             173 Yarker       14/38   Girls 12-13     8    3:29  1:45    17   24:46  19.4    10   10:03  5:02 
   15 38:27.6 Clarke, Stephanie         198 Kanata       15/38   Girls 12-13    24    4:09  2:05    13   22:47  21.1    19   11:34  5:47 
   16 38:33.8 Lacroix, Zoé              194 Bath         16/38   Girls 12-13    26    4:19  2:10    11   22:23  21.5    23   11:53  5:57 
   17 39:21.3 Sweetman, Amy             181 Kingston     17/38   Girls 12-13    33    4:37  2:19    16   24:07  19.9    12   10:39  5:20 
   18 40:35.9 Sparring, Taylor          192 Athens       18/38   Girls 12-13    29    4:31  2:16    19   26:07  18.4     9   10:00  5:00 
   19 41:22.4 Ogilvie, Laura Jean       201 Kingston     19/38   Girls 12-13    28    4:24  2:12    20   26:11  18.3    15   10:49  5:25 
   20 42:37.1 Sakamoto, Kim             172 Belleville   20/38   Girls 12-13    12    3:37  1:49    24   27:20  17.6    21   11:42  5:51 
   21 42:43.7 Egan, Meaghan             174 Kingston     21/38   Girls 12-13    15    3:39  1:50    30   27:51  17.2    17   11:15  5:38 
   22 43:03.6 Boocock, Sarah            188 Woodlawn     22/38   Girls 12-13    23    4:08  2:04    22   27:14  17.6    22   11:42  5:51 
   23 43:15.4 Demers, Danielle          175 Amherstview  23/38   Girls 12-13     9    3:30  1:45    25   27:27  17.5    24   12:19  6:10 
   24 43:35.0 Tatigian, Grace           177 Beaconsfield 24/38   Girls 12-13    18    3:49  1:55    21   27:13  17.6    27   12:35  6:18 
   25 44:08.5 Stockermans, Alida        195 Trenton      25/38   Girls 12-13    38    5:11  2:36    26   27:34  17.4    18   11:26  5:43 
   26 44:19.1 Carnegie, Chantelle       206 Kingston     26/38   Girls 12-13    25    4:09  2:05    29   27:45  17.3    26   12:26  6:13 
   27 44:29.5 Shepherd, Paige           178 Belleville   27/38   Girls 12-13    10    3:34  1:47    27   27:35  17.4    31   13:22  6:41 
   28 44:45.7 Villeneuve, Kaleigh-Su    199 Prescott     28/38   Girls 12-13    36    5:05  2:33    23   27:17  17.6    25   12:25  6:13 
   29 45:43.1 Maillet, Erin             169 Kingston     29/38   Girls 12-13     4    3:14  1:37    28   27:35  17.4    34   14:55  7:28 
   30 46:18.3 Alexander, Victoria       189 Kingston     30/38   Girls 12-13    31    4:35  2:18    18   25:49  18.6    37   15:56  7:58 
   31 46:31.0 Bell, Karen               170 Centreville  31/38   Girls 12-13     3    3:11  1:36    34   29:55  16.1    33   13:26  6:43 
   32 46:45.0 Dedekker, Allison         185 Prescott     32/38   Girls 12-13    35    5:02  2:31    31   28:26  16.9    30   13:19  6:40 
   33 48:23.4 Mullin, Amanda            180 Amherstview  33/38   Girls 12-13    14    3:39  1:50    35   32:03  15.0    28   12:43  6:22 
   34 49:33.0 Spencer, Kaitlyn          204 Seeley's Bay 34/38   Girls 12-13    30    4:32  2:16    32   28:48  16.7    38   16:14  8:07 
   35 50:15.8 Kuntz, Zoé                202 Kingston     35/38   Girls 12-13    32    4:36  2:18    33   29:53  16.1    36   15:48  7:54 
   36 50:18.5 Taylor, Brittany          197 Yarker       36/38   Girls 12-13    37    5:05  2:33    36   32:25  14.8    29   12:50  6:25 
   37 50:34.1 Sakamoto, Kee             200 Belleville   37/38   Girls 12-13    34    4:45  2:23    37   32:25  14.8    32   13:26  6:43 
   38 51:14.4 Chamberlain, Mackenzie    187 Amherstview  38/38   Girls 12-13     7    3:23  1:42    38   32:43  14.7    35   15:10  7:35 

 
 Age: Boys 12-13
                                                                                     200 m                 8 km                 2 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 28:03.5 McGraw, Nicholas          144 Kingston      1/21   Boys 12-13      1    3:01  1:31     1   16:23  29.3     2    8:40  4:20 
    2 29:49.2 Edwards, Matthew          143 Odessa        2/21   Boys 12-13      2    3:19  1:40     2   17:25  27.6     6    9:07  4:34 
    3 30:52.9 Cox, Christopher          148 Bath          3/21   Boys 12-13      7    3:28  1:44     3   18:42  25.7     3    8:44  4:22 
    4 32:05.3 Donald, Ian               162 Kingston      4/21   Boys 12-13     11    4:05  2:03     5   19:48  24.3     1    8:14  4:07 
    5 32:34.3 Korzeniewski, Sean        146 Toronto       5/21   Boys 12-13      3    3:19  1:40     6   19:56  24.1     7    9:21  4:41 
    6 32:56.0 Harnden, Derek            142 Grafton       6/21   Boys 12-13      5    3:20  1:40     7   19:56  24.1    10    9:42  4:51 
    7 33:11.5 Uens, Ross                153 Napanee       7/21   Boys 12-13      9    3:57  1:59     8   20:24  23.5     4    8:51  4:26 
    8 33:13.8 Lattimore, Andrew         160 Kingston      8/21   Boys 12-13     13    4:18  2:09     4   19:36  24.5     8    9:22  4:41 
    9 35:28.0 Hinton, Alexander         149 Kingston      9/21   Boys 12-13     10    4:02  2:01    11   22:25  21.4     5    9:03  4:32 
   10 35:46.8 VanLaren, Chris           164 Kingston     10/21   Boys 12-13     12    4:09  2:05     9   20:53  23.0    13   10:46  5:23 
