Results by/RÈsultats par Info:info@sportstats.ca Phone: (613)260-0994

 LOYALIST KIDS OF STEEL TRIATHLON
 Amherstview, Ontario
 Saturday July 13th, 2002

 Individual Results
 Age: 8-9
                                                                                   50 m               4 km                  1 km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                BIKE                 RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 16:49.5 Bailey, Ryan               13 Aurora        1/24   Boys 8-9        4    0:57  1:54     1   10:50  22.2     2    5:03  5:03 
    2 17:34.5 Chomitz, Jonathan           2 Camden East   2/24   Boys 8-9        8    1:06  2:11     2   11:52  20.3     1    4:39  4:39 
    3 18:19.9 Korzeniewski, Terry        27 Toronto       1/28   Girls 8-9       1    0:56  1:52     3   11:54  20.2    11    5:31  5:31 
    4 18:26.5 Greenaway, Darcy           16 Odessa        3/24   Boys 8-9       27    1:21  2:42     4   12:03  19.9     3    5:03  5:03 
    5 18:34.8 Presant, Clayton            5 Kingston      4/24   Boys 8-9        5    1:03  2:06     5   12:06  19.9     9    5:27  5:27 
    6 18:48.0 Rooke, Ryan                 8 Kingston      5/24   Boys 8-9        9    1:06  2:11     7   12:29  19.3     6    5:15  5:15 
    7 18:56.6 Jennings, Brandon           9 Ottawa        6/24   Boys 8-9        7    1:05  2:10     6   12:19  19.5    12    5:34  5:34 
    8 19:17.2 Tetzlaff, Emily            37 Trenton       2/28   Girls 8-9      11    1:10  2:19    10   13:02  18.4     4    5:06  5:06 
    9 20:19.1 Farnell, Beth              34 Inverary      3/28   Girls 8-9      14    1:11  2:21     8   12:48  18.8    24    6:21  6:21 
   10 20:34.4 Raleigh, William           17 Kingston      7/24   Boys 8-9       37    1:30  3:00    13   13:25  17.9    13    5:40  5:40 
   11 20:38.2 Brazda, Joe                20 Napanee       8/24   Boys 8-9       28    1:22  2:43    17   13:53  17.3     8    5:25  5:25 
   12 20:39.2 McGraw, Leah               26 Kingston      4/28   Girls 8-9       3    0:57  1:53     9   12:57  18.6    29    6:47  6:47 
   13 20:41.0 Metcalfe, Evan             25 Frankford     9/24   Boys 8-9       41    1:37  3:14    12   13:23  18.0    14    5:42  5:42 
   14 20:47.4 Heyman, Karley             46 Harrowsmith   5/28   Girls 8-9      45    1:47  3:34    15   13:52  17.3     5    5:09  5:09 
   15 20:48.4 Morgan, Blair               7 Yarker       10/24   Boys 8-9        6    1:04  2:08    16   13:53  17.3    17    5:53  5:53 
   16 21:06.8 Brown, Jessica             35 Kingston      6/28   Girls 8-9      23    1:15  2:29    11   13:07  18.3    30    6:47  6:47 
   17 21:20.0 Tatigan, Jack               6 Beaconsfield 11/24   Boys 8-9       12    1:10  2:20    14   13:50  17.4    23    6:21  6:21 
   18 21:21.5 Johnson, Reid              24 Kingston     12/24   Boys 8-9       35    1:25  2:49    31   14:42  16.3     7    5:16  5:16 
   19 21:27.1 Stenman-Melrose, Kyle      18 Inverary     13/24   Boys 8-9       17    1:12  2:23    23   14:13  16.9    19    6:03  6:03 
   20 21:32.8 deBoer, Kori               31 Bolton        7/28   Girls 8-9      16    1:11  2:22    20   14:02  17.1    22    6:21  6:21 
   21 21:39.7 Sviajine, Arseni           19 Kingston     14/24   Boys 8-9       48    1:52  3:43    18   13:57  17.2    16    5:53  5:53 
   22 21:54.8 Lacroix, Solange           54 Bath          8/28   Girls 8-9      15    1:11  2:22    25   14:16  16.8    26    6:29  6:29 
   23 22:03.6 Stockermans, Amy           41 Amherstview   9/28   Girls 8-9      24    1:16  2:31    32   14:43  16.3    20    6:06  6:06 
   24 22:07.7 Belanger, Scott            11 Yarker       15/24   Boys 8-9       25    1:20  2:40    30   14:38  16.4    21    6:12  6:12 
   25 22:17.7 Heyman, Benjamin           12 Harrowsmith  16/24   Boys 8-9       49    1:57  3:54    34   14:53  16.1    10    5:29  5:29 
   26 22:34.8 English, Kyle              22 Kingston     17/24   Boys 8-9       36    1:29  2:58    36   15:06  15.9    18    6:02  6:02 
   27 22:40.0 Morrison, Scott             4 Bath         18/24   Boys 8-9       46    1:48  3:36    24   14:14  16.9    28    6:39  6:39 
   28 22:43.0 Lipitkas, Aliya            32 Oakville     10/28   Girls 8-9      21    1:13  2:25    21   14:04  17.1    42    7:28  7:28 
   29 22:45.3 Jones-Baumgardt, Dieta     30 Brampton     11/28   Girls 8-9      18    1:12  2:23    22   14:12  16.9    40    7:23  7:23 
   30 22:59.9 Kerr, Michael              14 Kingston     19/24   Boys 8-9       30    1:23  2:45    40   15:49  15.2    15    5:49  5:49 
   31 23:07.3 Leonard-Roy, Mariah        50 Bath         12/28   Girls 8-9      44    1:47  3:34    28   14:21  16.7    34    7:00  7:00 
   32 23:10.1 Heyland, Mikaela           36 Kingston     13/28   Girls 8-9      20    1:13  2:25    33   14:47  16.3    36    7:12  7:12 
   33 23:13.1 Searle, Samantha           33 Kingston     14/28   Girls 8-9      33    1:24  2:48    19   13:59  17.2    46    7:52  7:52 
   34 23:24.4 Sharpe, Katrina            28 Kingston     15/28   Girls 8-9      13    1:11  2:21    27   14:19  16.8    47    7:56  7:56 
   35 23:25.6 Broekhoven, Shannon        40 Kingston     16/28   Girls 8-9      31    1:23  2:46    38   15:14  15.8    31    6:49  6:49 
   36 23:28.0 Cronk, Allison             29 Kingston     17/28   Girls 8-9       2    0:56  1:52    37   15:11  15.8    39    7:22  7:22 
   37 23:29.1 Smillie, Jean              48 Kingston     18/28   Girls 8-9      19    1:12  2:24    35   15:03  16.0    37    7:15  7:15 
   38 23:53.4 Foell, Julia               52 Glenburnie   19/28   Girls 8-9      34    1:24  2:48    41   15:53  15.1    27    6:37  6:37 
   39 23:58.5 Lagace, Gabrielle          51 Bath         20/28   Girls 8-9      47    1:50  3:40    26   14:19  16.8    45    7:50  7:50 
   40 24:14.0 MacGregor, Jodie           44 Kingston     21/28   Girls 8-9      38    1:31  3:02    39   15:45  15.3    33    6:59  6:59 
   41 24:30.3 Morgan, Adrienne           42 Yarker       22/28   Girls 8-9      43    1:40  3:20    44   16:28  14.6    25    6:23  6:23 
   42 24:38.3 Fennell, Anthony           23 Amherstview  20/24   Boys 8-9       42    1:39  3:17    29   14:36  16.5    48    8:25  8:25 
   43 24:53.9 Topham, Kayla              38 Kingston     23/28   Girls 8-9      22    1:13  2:26    42   15:55  15.1    44    7:48  7:48 
   44 25:46.0 Russell, Jill              45 Napanee      24/28   Girls 8-9      32    1:23  2:46    45   16:59  14.1    41    7:25  7:25 
   45 26:14.0 Gazendam, Isaac             3 Kingston     21/24   Boys 8-9       29    1:23  2:45    43   15:59  15.0    49    8:54  8:54 
   46 26:48.7 Becker, Liza               43 Amherstview  25/28   Girls 8-9      40    1:36  3:11    47   17:56  13.4    38    7:18  7:18 
   47 28:17.1 Broekhoven, Kieran         21 Kingston     22/24   Boys 8-9       52    2:52  5:43    48   18:34  12.9    32    6:53  6:53 
   48 28:54.7 Duca, Meghan               49 Kingston     26/28   Girls 8-9      50    1:59  3:57    46   17:21  13.8    50    9:37  9:37 
   49 30:44.7 Pulling, Erica             47 Kingston     27/28   Girls 8-9      51    2:11  4:21    51   21:25  11.2    35    7:11  7:11 
   50 31:16.0 LaRose, Graham             10 Stittsville  23/24   Boys 8-9       39    1:33  3:05    49   18:40  12.9    52   11:04 11:04 
   51 32:34.9 Grierson, Jacob             1 Corbyville   24/24   Boys 8-9       10    1:10  2:19    50   21:06  11.4    51   10:20 10:20 
   52 32:51.6 Kester, Lindsay            53 Belleville   28/28   Girls 8-9      26    1:21  2:42    52   23:46  10.1    43    7:46  7:46 


 Individual Results
 Age: 10-11
                                                                                 100 m                 6 km              1.5km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 22:03.1 Rasmussen, John            75 Ancaster      1/42   Boys 10-11     31    2:07  2:07     1   13:23  26.9     2    6:35  4:23 
    2 22:51.2 Conway, John               57 Ottawa        2/42   Boys 10-11      2    1:34  1:34     6   14:49  24.3     1    6:30  4:20 
    3 23:26.3 Thompson, Laura           100 Port Perry    1/47   Girls 10-11     1    1:32  1:32     2   14:36  24.7    12    7:20  4:53 
    4 23:54.7 Korzeniewski, Sean         70 Toronto       3/42   Boys 10-11     13    1:56  1:56     4   14:39  24.6    13    7:20  4:54 
    5 24:05.4 Bailey, Eric               85 Aurora        4/42   Boys 10-11      5    1:42  1:42     5   14:46  24.4    19    7:38  5:06 
    6 24:09.3 Ruby, Krista              110 Brampton      2/47   Girls 10-11    39    2:12  2:12     3   14:36  24.7    14    7:23  4:55 
    7 24:15.4 Uens, Ross                 93 Napanee       5/42   Boys 10-11     27    2:02  2:02     9   15:37  23.1     3    6:38  4:25 
    8 24:56.4 Pulling, Melanie          116 Kingston      3/47   Girls 10-11    29    2:06  2:06    10   15:37  23.1     8    7:15  4:50 
    9 25:03.9 Halar, Michael             80 Inglewood     6/42   Boys 10-11     30    2:06  2:06    12   15:44  22.9     7    7:15  4:50 
   10 25:24.7 Baziuk, Zoriana           102 Etobicoke     4/47   Girls 10-11    19    1:59  1:59     7   15:21  23.5    28    8:06  5:24 
   11 25:28.2 Quick, Derek               63 St-George     7/42   Boys 10-11     21    2:00  2:00    11   15:38  23.1    23    7:52  5:15 
   12 25:32.0 MacKinnon, Evan            60 Hamilton      8/42   Boys 10-11      8    1:49  1:49    16   16:27  21.9     9    7:17  4:51 
   13 25:33.5 Smillie, Charlie           56 Kingston      9/42   Boys 10-11      3    1:37  1:37    15   16:23  22.0    18    7:35  5:03 
   14 25:50.9 Metcalfe, Carey            62 Frankford    10/42   Boys 10-11     20    1:59  1:59     8   15:36  23.1    33    8:18  5:32 
   15 26:12.3 Cohrs, Elliot              84 Kingston     11/42   Boys 10-11     52    2:23  2:23    18   16:33  21.8    10    7:18  4:52 
   16 26:42.9 Boocock, Jamie             92 Woodlawn     12/42   Boys 10-11     56    2:26  2:26    14   16:18  22.1    27    8:00  5:20 
   17 26:58.1 Hinton, Alexander          82 Kingston     13/42   Boys 10-11     38    2:11  2:11    27   17:49  20.2     5    6:59  4:40 
   18 26:59.3 Matusiak, Jennifer         99 Glenburnie    5/47   Girls 10-11    15    1:57  1:57    20   16:49  21.4    31    8:14  5:30 
   19 27:05.5 Farnell, Lydia            106 Inverary      6/47   Girls 10-11    24    2:01  2:01    19   16:49  21.4    34    8:18  5:32 
   20 27:19.3 Jennings, Stefan           76 Ottawa       14/42   Boys 10-11      6    1:47  1:47    28   18:01  20.0    16    7:33  5:02 
   21 27:40.2 Crothers, Jocelyn         131 Belleville    7/47   Girls 10-11    11    1:55  1:55    31   18:14  19.8    17    7:33  5:02 
   22 27:52.5 Sills, Taylor             134 Odessa        8/47   Girls 10-11    86    3:14  3:14    22   16:55  21.3    20    7:45  5:10 
   23 27:56.0 Baziuk, Nadine            114 Etobicoke     9/47   Girls 10-11    64    2:35  2:35    13   15:58  22.6    57    9:24  6:16 
   24 27:56.5 Harnden, Catherine        107 Grafton      10/47   Girls 10-11    37    2:11  2:11    21   16:52  21.4    50    8:55  5:57 
   25 28:04.1 Perrett, Eric              68 Amherstview  15/42   Boys 10-11     36    2:11  2:11    25   17:38  20.4    32    8:16  5:31 
   26 28:12.3 Steventon, Geoffrey        65 Montreal     16/42   Boys 10-11     12    1:56  1:56    29   18:07  19.9    30    8:11  5:27 
   27 28:16.6 Heyland, Joel              81 Kingston     17/42   Boys 10-11     25    2:01  2:01    32   18:21  19.6    24    7:56  5:17 
   28 28:27.5 Alexander, Victoria       124 Kingston     11/47   Girls 10-11    45    2:18  2:18    24   17:26  20.7    45    8:45  5:50 
   29 28:36.1 Johnson, Brett             96 Kingston     18/42   Boys 10-11     43    2:17  2:17    40   19:01  18.9    11    7:20  4:53 
   30 28:45.1 Foreman-Mackay, Annie     142 Kingston     12/47   Girls 10-11    42    2:16  2:16    23   17:08  21.0    56    9:22  6:15 
   31 28:50.9 Rasmussen, Sarah          126 Ancaster     13/47   Girls 10-11    71    2:48  2:48    26   17:38  20.4    39    8:26  5:38 
   32 28:51.3 Tatigan, Grace            109 Beaconsfield 14/47   Girls 10-11    14    1:57  1:57    33   18:34  19.4    36    8:22  5:35 
   33 28:51.5 Sweet, Benjamin            74 Camden East  19/42   Boys 10-11     47    2:19  2:19    45   19:20  18.6     6    7:14  4:49 
   34 28:55.6 Hinch, Meredith           115 Camden East  15/47   Girls 10-11    53    2:24  2:24    36   18:48  19.2    21    7:45  5:10 
   35 29:10.4 Van DeVen, Cole            69 Kingston     20/42   Boys 10-11     33    2:08  2:08    44   19:16  18.7    22    7:47  5:12 
   36 29:14.1 Streight, Jesse            98 Kingston     21/42   Boys 10-11     84    3:11  3:11    17   16:30  21.8    60    9:34  6:23 
   37 29:15.8 Arnold, Philip             55 Kingston     22/42   Boys 10-11      4    1:40  1:40    48   19:39  18.3    26    7:59  5:20 
   38 29:50.1 Paudyn, Katrina           117 Kingston     16/47   Girls 10-11    51    2:20  2:20    34   18:36  19.4    51    8:56  5:57 
   39 29:50.2 Lacroix, Zoe              143 Bath         17/47   Girls 10-11    54    2:24  2:24    42   19:08  18.8    35    8:20  5:33 
   40 29:52.2 Brodie, Mallorie          111 Ottawa       18/47   Girls 10-11    22    2:00  2:00    30   18:13  19.8    64    9:41  6:27 
   41 29:55.6 Dobler, Richelle          137 Kingston     19/47   Girls 10-11    35    2:10  2:10    49   19:39  18.3    29    8:07  5:25 
   42 30:10.5 Trapani, Dmitri            89 Napanee      23/42   Boys 10-11     79    3:03  3:03    55   20:19  17.7     4    6:50  4:33 
   43 30:24.2 Gilchrist, Matthew         95 Amherstview  24/42   Boys 10-11     57    2:26  2:26    43   19:13  18.8    46    8:47  5:51 
   44 30:24.6 Gilchrist, Jonathan        94 Amherstview  25/42   Boys 10-11     78    2:59  2:59    41   19:03  18.9    37    8:24  5:36 
   45 30:49.3 Ready, Paige              105 Kingston     20/47   Girls 10-11    16    1:58  1:58    46   19:28  18.5    58    9:25  6:17 
   46 30:50.0 Raleigh, James             90 Kingston     26/42   Boys 10-11     70    2:46  2:46    47   19:36  18.4    40    8:30  5:40 
   47 31:03.6 Putos, Nadia              108 Kingston     21/47   Girls 10-11    18    1:59  1:59    35   18:36  19.4    72   10:30  7:00 
   48 31:04.3 Sweetman, Amy             112 Kingston     22/47   Girls 10-11    68    2:39  2:39    51   19:43  18.3    44    8:44  5:49 
   49 31:05.2 Blostein, Martin           71 Kingston     27/42   Boys 10-11     26    2:01  2:01    38   18:51  19.1    68   10:14  6:49 
   50 31:05.6 Chard, Kirsten            123 Bath         23/47   Girls 10-11    74    2:53  2:53    39   19:00  19.0    55    9:14  6:10 
   51 31:25.0 Toffelmire, Nicola        118 Kingston     24/47   Girls 10-11    60    2:29  2:29    52   19:49  18.2    54    9:09  6:06 
   52 31:28.3 Morrison, Luke             73 Bath         28/42   Boys 10-11     49    2:19  2:19    57   20:29  17.6    43    8:42  5:48 
   53 31:32.9 Belanger, Brittany        140 Yarker       25/47   Girls 10-11    73    2:53  2:53    68   21:17  16.9    15    7:25  4:57 
   54 31:34.6 Sparring, Taylor          139 Athens       26/47   Girls 10-11    32    2:08  2:08    63   20:48  17.3    42    8:41  5:47 
   55 31:36.7 Gazendam, Aaron            66 Kingston     29/42   Boys 10-11     40    2:12  2:12    58   20:34  17.5    48    8:52  5:55 
   56 31:39.4 Stockermans, Alida        128 Amherstview  27/47   Girls 10-11    58    2:28  2:28    50   19:41  18.3    59    9:32  6:21 
   57 31:49.6 Archer, Jeffrey            59 Odessa       30/42   Boys 10-11     67    2:38  2:38    60   20:40  17.4    41    8:33  5:42 
   58 31:57.2 Franchetto, Naomi         127 Kingston     28/47   Girls 10-11    28    2:05  2:05    70   21:28  16.8    38    8:25  5:37 
   59 32:06.0 Stenman-Melrose, Derek     91 Inverary     31/42   Boys 10-11     48    2:19  2:19    76   21:51  16.5    25    7:57  5:18 
   60 32:17.8 Pascoal, Erica            120 Kingston     29/47   Girls 10-11    46    2:18  2:18    65   21:02  17.1    52    8:58  5:59 
   61 32:23.2 Unterstab, Dylan           79 Pierrefonds  32/42   Boys 10-11      9    1:51  1:51    69   21:26  16.8    53    9:08  6:05 
   62 32:23.5 Murray, Tara              144 Kingston     30/47   Girls 10-11    61    2:30  2:30    54   19:59  18.0    65    9:56  6:37 
   63 32:27.0 Jaros, Nathan              72 Kingston     33/42   Boys 10-11     59    2:29  2:29    66   21:10  17.0    47    8:49  5:53 
   64 32:58.2 Scott, Michelle           146 Glenburnie   31/47   Girls 10-11    65    2:35  2:35    56   20:19  17.7    67   10:05  6:44 
   65 33:25.2 Shaver, Maddison          132 Yarker       32/47   Girls 10-11    87    3:18  3:18    67   21:16  16.9    49    8:52  5:55 
   66 33:31.3 Sweet, Hilary             113 Camden East  33/47   Girls 10-11    41    2:13  2:13    74   21:44  16.6    61    9:36  6:24 
   67 33:36.3 Kester, Brian              61 Belleville   34/42   Boys 10-11     10    1:55  1:55    81   22:07  16.3    62    9:36  6:24 
   68 33:38.0 Armstrong, Brittany       135 Kingston     34/47   Girls 10-11    80    3:04  3:04    37   18:51  19.1    81   11:44  7:50 
   69 33:38.9 Demers, Andre              86 Amherstview  35/42   Boys 10-11     83    3:11  3:11    53   19:52  18.1    74   10:37  7:05 
   70 33:47.9 Pye, Kristen              121 Glenburnie   35/47   Girls 10-11    66    2:35  2:35    59   20:39  17.4    73   10:34  7:03 
   71 33:56.0 Riel, Kyle                 83 Glenburnie   36/42   Boys 10-11     72    2:50  2:50    62   20:43  17.4    70   10:24  6:56 
   72 34:14.7 Sharpe, Bruno              58 Kingston     37/42   Boys 10-11      7    1:48  1:48    79   22:03  16.3    71   10:25  6:57 
   73 34:37.0 Mullin, Amanda            103 Amherstview  36/47   Girls 10-11    17    1:59  1:59    72   21:36  16.7    78   11:04  7:23 
   74 34:39.5 Stewart-Waywell, Thomas    78 Montreal     38/42   Boys 10-11     81    3:07  3:07    78   21:55  16.4    63    9:39  6:26 
   75 34:48.2 Sviajine, Daniil           87 Kingston     39/42   Boys 10-11     76    2:58  2:58    71   21:35  16.7    69   10:16  6:51 
   76 35:17.9 Levac, Nathan              97 Amherstview  40/42   Boys 10-11     89    3:37  3:37    64   21:00  17.2    76   10:42  7:08 
   77 35:18.1 Gillot, Kirstyn           119 Kingston     37/47   Girls 10-11    55    2:25  2:25    77   21:52  16.5    77   11:02  7:22 
   78 35:26.8 Zwaagstra, Linnea         130 Amherstview  38/47   Girls 10-11    82    3:08  3:08    73   21:43  16.6    75   10:37  7:05 
   79 35:55.4 Fraser, Sarah             138 Kingston     39/47   Girls 10-11    44    2:17  2:17    82   22:09  16.3    80   11:31  7:41 
   80 37:04.3 Wing, Erin                136 Kingston     40/47   Girls 10-11    77    2:59  2:59    75   21:47  16.5    84   12:20  8:13 
   81 37:34.0 Robinson, Brandon          77 Bloomfield   41/42   Boys 10-11     50    2:20  2:20    61   20:43  17.4    89   14:32  9:42 
   82 37:39.7 Royce, Adam                88 Kingston     42/42   Boys 10-11     69    2:42  2:42    87   25:01  14.4    66    9:58  6:39 
   83 37:58.5 Cronk, Amanda             125 Kingston     41/47   Girls 10-11    34    2:10  2:10    83   22:39  15.9    87   13:11  8:47 
   84 38:00.5 LaRose, Amanda            104 Stittsville  42/47   Girls 10-11    23    2:00  2:00    80   22:04  16.3    88   13:58  9:19 
   85 38:37.1 Dedekker, Allison         141              43/47   Girls 10-11    75    2:54  2:54    85   23:56  15.1    82   11:49  7:53 
   86 38:57.8 Shannon, Jessica          122 Yarker       44/47   Girls 10-11    63    2:31  2:31    84   23:33  15.3    86   12:55  8:37 
   87 39:15.1 Rodrigue, Becca           145 Kingston     45/47   Girls 10-11    85    3:11  3:11    86   24:36  14.6    79   11:29  7:39 
   88 41:17.9 MacGregor, Molly          129 Kingston     46/47   Girls 10-11    62    2:31  2:31    89   26:47  13.4    83   12:02  8:01 
   89 41:54.3 Beaulieu, Ariel           133 Kingston     47/47   Girls 10-11    88    3:36  3:36    88   25:36  14.1    85   12:43  8:29 



 Individual Results
 Age: 12-13

----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
                                                                                     SWIM                  BIKE                RUN
Place  Time   Name                       #  City         Plc/Cat. Category     Ovr   Time  /100m   Ovr   Time  km/h     Ovr   Time   km
----- ------- ------------------------ ---- ------------ --------------------  -----------------   ------------------   -----------------
    1 28:47.4 Trenhaile, Ashley         186 Newburg       1/30   Girls 12-13    24    3:45  1:53     3   17:01  28.2     1    8:03  4:02 
    2 29:04.2 Thompson, Melanie         179 Port Perry    2/30   Girls 12-13     5    2:56  1:28     4   17:06  28.1     5    9:04  4:32 
    3 29:37.5 McGraw, Nicholas          150 Kingston      1/31   Boys 12-13      8    3:07  1:34     6   17:14  27.9     6    9:17  4:39 
    4 29:43.7 Ruby, Chadwick            152 Brampton      2/31   Boys 12-13     26    3:50  1:55     7   17:17  27.8     2    8:38  4:19 
    5 29:59.2 Stein, Keempee            155 Kingston      3/31   Boys 12-13     32    3:56  1:58     5   17:09  28.0     3    8:56  4:28 
    6 30:06.8 Edwards, Matt             151 Odessa        4/31   Boys 12-13     19    3:35  1:48     1   16:40  28.8    13    9:53  4:57 
    7 30:26.9 Oke, Katelyn              201 Exeter        3/30   Girls 12-13     1    2:48  1:24     8   17:26  27.6    23   10:15  5:08 
    8 30:51.2 Cox, Chris                162 Bath          5/31   Boys 12-13     30    3:54  1:57    12   17:59  26.7     4    8:59  4:30 
    9 31:03.6 Ramsden, Denise           182 Kingston      4/30   Girls 12-13    35    4:03  2:02     2   16:56  28.4    20   10:06  5:03 
   10 31:30.9 Higgins, James            147 Mississauga   6/31   Boys 12-13      6    2:58  1:29    13   18:14  26.3    25   10:20  5:10 
   11 31:48.4 Demczuk, Anita            198 Hamilton      5/30   Girls 12-13    38    4:14  2:07     9   17:35  27.3    17   10:01  5:01 
   12 32:00.1 Quick, Angela             185 St-George     6/30   Girls 12-13     9    3:19  1:40    22   18:47  25.6    14    9:56  4:58 
   13 32:04.7 Oke, Gabrielle            202 Exeter        7/30   Girls 12-13    20    3:36  1:48    26   19:10  25.1     7    9:20  4:40 
   14 32:09.8 Mungall, Gregory          154 Guelph        7/31   Boys 12-13     11    3:21  1:41    21   18:45  25.6    19   10:05  5:03 
   15 32:12.6 Farnell, David            157 Inverary      8/31   Boys 12-13     31    3:55  1:58    11   17:58  26.7    26   10:21  5:11 
   16 32:14.9 Harnden, Derek            148 Grafton       9/31   Boys 12-13     23    3:43  1:52    19   18:36  25.8    15    9:58  4:59 
   17 32:21.4 Lavigne, Colin            158 Hamilton     10/31   Boys 12-13     25    3:46  1:53    24   19:06  25.2     9    9:31  4:46 
   18 32:40.4 Chomitz, Rachel           187 Camden East   8/30   Girls 12-13    27    3:52  1:56    27   19:13  25.0    10    9:37  4:49 
   19 32:56.4 Hinton, Dorelle           183 Kingston      9/30   Girls 12-13     7    3:00  1:30    33   20:19  23.6    11    9:39  4:50 
   20 33:14.8 Brown, Marcus             156 Kingston     11/31   Boys 12-13     21    3:37  1:49    28   19:16  24.9    28   10:24  5:12 
   21 33:15.8 Bourgoin, Dominik         189 Hamilton     10/30   Girls 12-13    16    3:32  1:46    15   18:22  26.2    38   11:23  5:42 
   22 33:18.6 Schlosser, A.J.           153 Dalhousie  N 12/31   Boys 12-13     13    3:22  1:41    25   19:07  25.1    31   10:51  5:26 
   23 33:26.8 Knowles, Jessica          180 Hamilton     11/30   Girls 12-13     3    2:51  1:26    10   17:50  26.9    49   12:47  6:24 
   24 34:03.0 St. Jules, Andrea         184 Toronto      12/30   Girls 12-13     4    2:53  1:27    36   20:50  23.1    27   10:22  5:11 
   25 34:03.8 UNRUH, Kryssi             251 Hamilton     13/30   Girls 12-13     2    2:49  1:25    20   18:40  25.7    47   12:36  6:18 
   26 34:24.5 Boocock, Sarah            197 Woodlawn     14/30   Girls 12-13    43    4:33  2:17    16   18:29  26.0    39   11:25  5:43 
   27 34:39.2 Hirtle, Ian               149 Brockville   13/31   Boys 12-13     15    3:26  1:43    23   19:01  25.3    45   12:14  6:07 
   28 34:41.7 Lacroix, Zachary          175 Bath         14/31   Boys 12-13     46    4:42  2:21    14   18:20  26.2    40   11:42  5:51 
   29 34:44.7 Streight, Aaron           176 Kingston     15/31   Boys 12-13     49    4:47  2:24    31   19:50  24.2    21   10:09  5:05 
   30 34:51.1 Milne, Ceilidh            199 Hamilton     15/30   Girls 12-13    18    3:35  1:48    30   19:29  24.7    42   11:49  5:55 
   31 34:51.4 Wiggins, Christopher      177 Belleville   16/31   Boys 12-13     34    4:02  2:01    42   21:20  22.5     8    9:30  4:45 
   32 35:07.7 Stockermans, Adhele       193 Amherstview  16/30   Girls 12-13    33    3:59  2:00    41   21:11  22.7    16    9:59  5:00 
   33 35:18.5 Perrett, Alex             161 Amherstview  17/31   Boys 12-13     48    4:43  2:22    34   20:35  23.3    18   10:02  5:01 
   34 35:54.3 Smillie, Max              172 Kingston     18/31   Boys 12-13     22    3:40  1:50    40   21:04  22.8    33   11:11  5:36 
   35 36:13.3 Crothers, Jenna           195 Bellevile    17/30   Girls 12-13    53    5:05  2:33    37   20:56  22.9    22   10:14  5:07 
   36 36:20.0 Hoeltzel, Alexis          178 Centreville  18/30   Girls 12-13    36    4:12  2:06    38   21:02  22.8    32   11:07  5:34 
   37 36:20.2 Foell, Karen              206 Glenburnie   19/30   Girls 12-13    50    4:51  2:26    32   20:10  23.8    37   11:21  5:41 
   38 36:25.7 Carty, Danielle           191 Caledonia    20/30   Girls 12-13    14    3:23  1:42    17   18:31  25.9    55   14:33  7:17 
   39 36:52.5 Klassen, Emily            200 Kingston     21/30   Girls 12-13    47    4:43  2:22    43   21:33  22.3    29   10:38  5:19 
   40 37:43.2 Sagadore, Lauren          194 Perth Road   22/30   Girls 12-13    39    4:15  2:08    35   20:49  23.1    48   12:41  6:21 
   41 37:46.1 VandenBosch, Benjamin     168 Frankford    19/31   Boys 12-13     45    4:39  2:20    47   22:53  21.0    24   10:16  5:08 
   42 37:56.9 Royce, Alex               165 Kingston     20/31   Boys 12-13     44    4:34  2:17    49   23:41  20.3    12    9:43  4:52 
   43 38:25.2 Pye, Brian                160 Glenburnie   21/31   Boys 12-13     28    3:53  1:57    18   18:33  25.9    58   16:00  8:00 
   44 38:36.6 English, Meredith         205 Kingston     23/30   Girls 12-13    42    4:30  2:15    46   22:48  21.1    35   11:20  5:40 
   45 38:46.6 Becker, Ben               169 Amherstview  22/31   Boys 12-13     54    5:18  2:39    44   21:48  22.0    41   11:42  5:51 
   46 39:01.5 Ready, Taylor             188 Kingston     24/30   Girls 12-13    12    3:22  1:41    45   22:02  21.8    52   13:39  6:50 
   47 39:38.7 Sills, Logan              203 Odessa       25/30   Girls 12-13    60    5:49  2:55    48   23:04  20.8    30   10:47  5:24 
   48 40:24.9 Shaver, Mahlon            170 Yarker       23/31   Boys 12-13     57    5:29  2:45    50   23:46  20.2    34   11:11  5:36 
   49 41:01.6 Forster, John             163 Napanee      24/31   Boys 12-13     51    4:52  2:26    51   24:01  20.0    44   12:10  6:05 
   50 41:58.9 Lagace, Erik              174 Bath         25/31   Boys 12-13     55    5:20  2:40    53   24:06  19.9    46   12:34  6:17 
