Results by/RÈsultats par
Info:info@sportstats.ca Phone: (613)260-0994
LOYALIST KIDS OF STEEL TRIATHLON
Amherstview, Ontario
Saturday July 14th, 2001
Individual Results
Age: 7-8
50 m 4 km 1 km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ ----------------- SWIM BIKE RUN
Place Time Name # City Plc/Cat. Category Ovr Time /100m Ovr Time km/h Ovr Time km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
1 18:58.3 JENNINGS, Stefan 197 Kingston 1/22 Boys 7-8 1 0:58 1:56 6 13:05 18.4 1 4:56 4:56
2 18:59.4 BABCOCK, Jamie 159 Woodlawn 2/22 Boys 7-8 38 1:40 3:20 1 11:56 20.1 4 5:24 5:24
3 19:28.9 PRESANT, Clayton 162 Kingston 3/22 Boys 7-8 10 1:16 2:32 2 12:21 19.5 13 5:53 5:53
4 19:35.6 KRAUSBAR, Nikolas 190 Ottawa 4/22 Boys 7-8 3 1:00 2:00 3 12:34 19.1 18 6:03 6:03
5 19:37.3 VAN DEVEN, Cole 188 Kingston 5/22 Boys 7-8 2 0:59 1:58 5 12:57 18.6 10 5:43 5:43
6 19:48.0 MORRISON, Luke 150 Bath 6/22 Boys 7-8 5 1:05 2:10 7 13:05 18.4 8 5:39 5:39
7 19:56.0 JENNINGS, Brandon 189 Kingston 7/22 Boys 7-8 18 1:22 2:44 11 13:24 17.9 2 5:11 5:11
8 20:01.0 OSTLER, Kristin 148 Kingston 1/31 Girls 7-8 13 1:18 2:36 9 13:13 18.2 7 5:31 5:31
9 20:08.3 HINCH, Meredith 161 Camden East 2/31 Girls 7-8 30 1:30 3:00 4 12:38 19.0 16 6:01 6:01
10 20:09.4 PIDDUCK, Lisa 194 Waterloo 3/31 Girls 7-8 9 1:15 2:30 13 13:27 17.9 6 5:29 5:29
11 20:27.4 ROOKE, Ryan 200 Kingston 8/22 Boys 7-8 11 1:16 2:32 8 13:10 18.3 17 6:02 6:02
12 20:34.4 CHOMITZ, Jonathan 164 Camden East 9/22 Boys 7-8 29 1:29 2:58 17 13:50 17.4 3 5:17 5:17
13 20:55.2 JAROS, Nathan 172 Kingston 10/22 Boys 7-8 21 1:23 2:46 22 14:09 17.0 5 5:25 5:25
14 20:56.1 SVIAJINE, Daniil 168 Kingston 11/22 Boys 7-8 42 1:46 3:32 15 13:29 17.8 9 5:42 5:42
15 20:59.1 KORZENIEWSKI, Terry 183 Toronto 4/31 Girls 7-8 15 1:19 2:38 10 13:17 18.1 28 6:24 6:24
16 21:20.0 BLOSTEIN, Martin 195 Kingston 12/22 Boys 7-8 6 1:09 2:18 12 13:27 17.9 37 6:45 6:45
17 21:29.8 MORGAN, Blair 191 Yarker 13/22 Boys 7-8 12 1:16 2:32 23 14:11 16.9 19 6:03 6:03
18 21:29.8 PUTOS, Nadia 54 Kingston 5/31 Girls 7-8 4 1:03 2:06 21 14:07 17.0 26 6:21 6:21
19 21:35.1 TATIGAN, Jack 193 Montreal 14/22 Boys 7-8 24 1:25 2:50 24 14:15 16.9 14 5:56 5:56
20 21:40.0 HADWEN, Thomas 18 Kingston 15/22 Boys 7-8 39 1:40 3:20 19 13:55 17.3 22 6:06 6:06
21 21:48.9 DEMERS, Andrew 154 Amherstview 16/22 Boys 7-8 41 1:45 3:30 14 13:29 17.8 33 6:36 6:36
22 21:53.6 BELANGER, Scott 160 Yarker 17/22 Boys 7-8 19 1:22 2:44 18 13:53 17.3 34 6:40 6:40
23 21:54.4 MCGRAW, Leah 179 Kingston 6/31 Girls 7-8 8 1:14 2:28 16 13:41 17.6 40 7:01 7:01
24 21:59.8 PAUDYN, Katrina 187 Yarker 7/31 Girls 7-8 23 1:24 2:48 20 14:01 17.1 32 6:35 6:35
25 22:04.3 FARNELL, Beth 185 Inverary 8/31 Girls 7-8 27 1:27 2:54 28 14:25 16.7 24 6:13 6:13
26 22:14.3 WALLER, Jay 182 Kingston 18/22 Boys 7-8 33 1:36 3:12 26 14:19 16.8 25 6:20 6:20
27 22:31.1 DEBOER, Kori 184 Bolton 9/31 Girls 7-8 25 1:25 2:50 29 14:27 16.6 35 6:40 6:40
28 22:36.1 STOCKERMANS, Amy 167 Amherstview 10/31 Girls 7-8 35 1:38 3:16 31 14:35 16.5 27 6:24 6:24
29 22:50.0 ZWAAGSTRA, Linnea 170 Amherstview 11/31 Girls 7-8 49 1:59 3:58 32 15:01 16.0 12 5:51 5:51
30 23:00.2 WILKINS, Tracy 199 Kingston 12/31 Girls 7-8 20 1:22 2:44 37 15:35 15.4 20 6:04 6:04
31 23:04.7 HADWEN, Jaime 156 Bouldercombe 13/31 Girls 7-8 31 1:31 3:02 42 15:50 15.2 11 5:44 5:44
32 23:11.2 SHANNON, Jessica 192 Yarker 14/31 Girls 7-8 16 1:20 2:40 25 14:16 16.8 46 7:36 7:36
33 23:22.5 TOFFELMIRE, Nicola 186 Kingston 15/31 Girls 7-8 40 1:40 3:20 34 15:09 15.9 31 6:34 6:34
34 23:33.4 DILLON, Michelle 149 Ottawa 16/31 Girls 7-8 43 1:47 3:34 40 15:48 15.2 15 5:59 5:59
35 23:34.3 LACROIX, Solange 171 Kingston 17/31 Girls 7-8 28 1:27 2:54 30 14:35 16.5 45 7:33 7:33
36 23:42.0 WIENS, Jacqueline 158 Orleans 18/31 Girls 7-8 50 2:02 4:04 35 15:11 15.8 30 6:30 6:30
37 23:43.8 DAVIAU, Ashley 196 Kingston 19/31 Girls 7-8 17 1:20 2:40 36 15:22 15.6 41 7:03 7:03
38 23:52.1 HEYLAND, Mikaela 152 Kingston 20/31 Girls 7-8 36 1:39 3:18 45 16:04 15.0 23 6:10 6:10
39 23:54.7 STOCKS, Jane 181 Kingston 21/31 Girls 7-8 22 1:23 2:46 41 15:49 15.2 36 6:44 6:44
40 23:58.7 VANLAREN, Michael 176 Kingston 19/22 Boys 7-8 47 1:54 3:48 27 14:24 16.7 47 7:42 7:42
41 24:00.6 WIENS, Alexandra 169 Orleans 22/31 Girls 7-8 32 1:34 3:08 33 15:06 15.9 43 7:22 7:22
42 24:05.7 KERR, Michael 165 Kingston 20/22 Boys 7-8 37 1:39 3:18 44 16:01 15.0 29 6:27 6:27
43 24:28.0 TOPHAM, Kayla 163 Kingston 23/31 Girls 7-8 26 1:26 2:52 39 15:41 15.3 44 7:22 7:22
44 24:30.2 FERGUSSON, Emily 146 Perth 24/31 Girls 7-8 44 1:49 3:38 43 15:52 15.1 39 6:50 6:50
45 24:37.9 BECKER, Elizabeth 151 Amherstview 25/31 Girls 7-8 48 1:57 3:54 48 16:36 14.5 21 6:06 6:06
46 24:47.3 DALGLEISH, Robb 177 Niagara Fall 21/22 Boys 7-8 7 1:10 2:20 50 16:53 14.2 38 6:46 6:46
47 25:23.9 MORROW, Ashley 166 Napanee 26/31 Girls 7-8 34 1:37 3:14 47 16:35 14.5 42 7:13 7:13
48 25:50.2 LEONARD-ROY, Mariah 175 Bath 27/31 Girls 7-8 53 2:14 4:28 38 15:39 15.4 48 7:58 7:58
49 26:07.7 MCTAGUE, Matthew 180 Amherstview 22/22 Boys 7-8 46 1:50 3:40 46 16:14 14.8 49 8:04 8:04
50 26:44.6 RUSSELL, Jillian 157 Napanee 28/31 Girls 7-8 45 1:49 3:38 49 16:44 14.4 50 8:13 8:13
51 27:03.1 KERR, Meghan 178 Kingston 29/31 Girls 7-8 14 1:18 2:36 51 17:10 14.0 51 8:36 8:36
52 34:47.9 DUCA, Meghan 155 Kingston 30/31 Girls 7-8 52 2:12 4:24 52 21:23 11.2 52 11:14 11:14
53 SMITH, Sydney 153 Kingston 31/31 Girls 7-8 51 2:04 4:08
Individual Results
Age: 9-10
100 m 6 km 1.5km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ ----------------- SWIM BIKE RUN
Place Time Name # City Plc/Cat. Category Ovr Time /100m Ovr Time km/h Ovr Time km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
1 23:12.8 MCGRAW, Nicholas 137 Kingston 1/26 Boys 9-10 1 1:36 1:36 2 14:41 24.5 2 6:57 4:38
2 23:19.8 EDWARDS, Matthew 101 Odessa 2/26 Boys 9-10 23 2:17 2:17 1 13:52 26.0 5 7:12 4:48
3 24:07.1 LATTIMORE, Andrew 36 Kingston 3/26 Boys 9-10 21 2:11 2:11 3 15:02 24.0 1 6:55 4:37
4 24:30.7 THOMPSON, Laura 145 Port Perry 1/41 Girls 9-10 2 1:37 1:37 5 15:19 23.5 16 7:36 5:04
5 24:39.8 SCHLOSSER, A. J. 142 Dalhousie 4/26 Boys 9-10 6 1:45 1:45 7 15:25 23.4 13 7:31 5:01
6 24:46.8 RAMSDEN, Denise 143 Kingston 2/41 Girls 9-10 15 2:00 2:00 4 15:05 23.9 20 7:43 5:09
7 25:06.5 BROWN, Marcus 125 Kingston 5/26 Boys 9-10 7 1:48 1:48 8 15:37 23.1 19 7:42 5:08
8 25:12.6 VANLAREN, Christopher 136 Kingston 6/26 Boys 9-10 13 1:56 1:56 12 16:01 22.5 8 7:17 4:51
9 25:17.0 COX, Christopher 127 Bath 7/26 Boys 9-10 19 2:08 2:08 11 15:57 22.6 6 7:13 4:49
10 25:24.7 KORZENIEWSKI, Sean 121 Toronto 8/26 Boys 9-10 31 2:21 2:21 6 15:24 23.4 17 7:40 5:07
11 25:26.8 SUTTON, Carly 82 Kingston 3/41 Girls 9-10 17 2:04 2:04 9 15:48 22.8 15 7:36 5:04
12 25:33.2 SMILLIE, Charlie 133 Kingston 9/26 Boys 9-10 11 1:52 1:52 13 16:17 22.1 9 7:25 4:57
13 25:59.8 BOOCOCK, Sarah 91 Woodlawn 4/41 Girls 9-10 41 2:31 2:31 10 15:49 22.8 18 7:41 5:07
14 26:43.9 FAULKNER, Gregory 109 Kingston 10/26 Boys 9-10 49 2:37 2:37 14 16:40 21.6 12 7:28 4:59
15 27:18.7 MILNER, Courtney 111 Kingston 5/41 Girls 9-10 22 2:11 2:11 16 17:09 21.0 24 8:00 5:20
16 27:27.2 HINTON, Alexander 104 Kingston 11/26 Boys 9-10 51 2:39 2:39 20 17:42 20.4 3 7:07 4:45
17 27:28.8 CHOMITZ, Rachel 126 Camden East 6/41 Girls 9-10 14 1:57 1:57 17 17:26 20.7 25 8:07 5:25
18 27:36.7 STOCKERMANS, Adhele 138 Amherstview 7/41 Girls 9-10 12 1:53 1:53 24 18:11 19.8 14 7:33 5:02
19 27:55.2 SHAW, Jamie 96 Landsdowne 8/41 Girls 9-10 10 1:51 1:51 18 17:32 20.6 33 8:33 5:42
20 28:15.3 MARTIN, Andrew 93 Kingston 12/26 Boys 9-10 25 2:18 2:18 31 18:48 19.2 4 7:10 4:47
21 28:17.9 PULLING, Melanie 112 Kingston 9/41 Girls 9-10 40 2:30 2:30 28 18:22 19.6 11 7:27 4:58
22 28:30.5 TRAVERS, Elizabeth 83 Kingston 10/41 Girls 9-10 24 2:17 2:17 22 18:01 20.0 28 8:13 5:29
23 28:31.0 CAMERON, Carly 139 Bolton 11/41 Girls 9-10 8 1:48 1:48 19 17:41 20.4 42 9:03 6:02
24 28:54.2 HARVEY, Joe 120 Napanee 13/26 Boys 9-10 32 2:22 2:22 27 18:22 19.6 27 8:11 5:28
25 29:00.3 DEWART, Anne Marie 113 Kingston 12/41 Girls 9-10 44 2:34 2:34 15 16:48 21.4 48 9:39 6:26
26 29:07.0 PYNE, Katrina 107 Kingston 13/41 Girls 9-10 35 2:28 2:28 21 18:00 20.0 34 8:40 5:47
27 29:22.4 ALEXANDER, Victoria 99 Kingston 14/41 Girls 9-10 36 2:28 2:28 36 19:07 18.8 21 7:48 5:12
28 29:41.0 NIVEN, Ben 108 Kingston 14/26 Boys 9-10 47 2:35 2:35 26 18:21 19.6 35 8:46 5:51
29 29:47.8 HANNAH, Sydney 115 Amherstview 15/41 Girls 9-10 20 2:09 2:09 30 18:41 19.3 41 8:58 5:59
30 29:48.6 SHAW, Danielle 95 Landsdowne 16/41 Girls 9-10 33 2:22 2:22 33 18:56 19.0 32 8:32 5:41
31 30:00.9 LACROIX, Zoe 105 Kingston 17/41 Girls 9-10 45 2:34 2:34 29 18:41 19.3 36 8:47 5:52
32 30:06.5 UENS, Ross 89 Napanee 15/26 Boys 9-10 42 2:32 2:32 51 20:11 17.9 10 7:25 4:57
33 30:08.9 BOOCOCK, Kaileigh 100 Odessa 18/41 Girls 9-10 52 2:41 2:41 42 19:36 18.4 22 7:53 5:16
34 30:12.0 BLADES, Kylie 141 Kingston 19/41 Girls 9-10 4 1:40 1:40 32 18:56 19.0 47 9:37 6:25
35 30:17.2 LEESON, Sebastien 106 Kingston 16/26 Boys 9-10 53 2:43 2:43 37 19:13 18.8 31 8:22 5:35
36 30:36.3 GEMMILL, Whitney 114 Kingston 20/41 Girls 9-10 38 2:29 2:29 52 20:11 17.9 23 7:57 5:18
37 30:43.5 MCLEAN, Rachel 78 Peterborough 21/41 Girls 9-10 34 2:26 2:26 35 18:59 19.0 45 9:19 6:13
38 30:45.7 FORSTER, John 86 Napanee 17/26 Boys 9-10 43 2:33 2:33 39 19:23 18.6 39 8:50 5:54
39 30:46.0 BELL, Karen 140 Yarker 22/41 Girls 9-10 9 1:50 1:50 25 18:17 19.7 54 10:40 7:07
40 30:48.1 TOPHAM, Lucas 103 Kingston 18/26 Boys 9-10 55 2:44 2:44 47 19:51 18.2 29 8:14 5:30
41 31:02.1 PERRETT, Eric 119 Amherstview 19/26 Boys 9-10 61 2:55 2:55 48 19:58 18.0 26 8:10 5:27
42 31:10.2 FARNELL, Lydia 134 Inverary 23/41 Girls 9-10 48 2:35 2:35 45 19:48 18.2 37 8:48 5:52
43 31:15.3 STOCKS, Ally 131 Kingston 24/41 Girls 9-10 5 1:44 1:44 50 20:05 17.9 46 9:27 6:18
44 31:22.9 WELHAM, Emily 118 Yarker 25/41 Girls 9-10 37 2:28 2:28 49 20:02 18.0 40 8:54 5:56
45 31:28.0 HEYLAND, Joel 132 Kingston 20/26 Boys 9-10 54 2:43 2:43 54 20:24 17.7 30 8:22 5:35
46 31:30.3 DEMERS, Danielle 129 Amherstview 26/41 Girls 9-10 16 2:03 2:03 46 19:49 18.2 49 9:39 6:26
47 31:56.0 PILON, Vanessa 135 Picton 27/41 Girls 9-10 3 1:39 1:39 41 19:35 18.4 57 10:43 7:09
48 32:05.0 LABRECQUE, Sarah 92 Kingston 28/41 Girls 9-10 50 2:37 2:37 53 20:13 17.8 43 9:16 6:11
49 32:05.5 HADWEN, Carisa 79 Kingston 29/41 Girls 9-10 64 3:09 3:09 34 18:59 19.0 51 9:58 6:39
50 32:08.5 ROBINSON, Brandon 123 Bloomfield 21/26 Boys 9-10 26 2:18 2:18 23 18:08 19.9 61 11:43 7:49
51 32:11.3 STOCKERMANS, Alida 117 Amherstview 30/41 Girls 9-10 65 3:13 3:13 44 19:41 18.3 44 9:18 6:12
52 33:22.2 SULLIVAN, Patrick 88 Landsdowne 22/26 Boys 9-10 46 2:34 2:34 43 19:37 18.4 59 11:12 7:28
53 33:59.7 JOHNSTON, Adam 77 Amherstview 23/26 Boys 9-10 39 2:29 2:29 56 21:21 16.9 53 10:11 6:48
54 34:10.3 JOHNSTON, Elizabeth 98 Toronto 31/41 Girls 9-10 57 2:46 2:46 55 20:44 17.4 56 10:42 7:08
55 34:16.9 MARTIN, Neil 94 Kingston 24/26 Boys 9-10 56 2:45 2:45 65 24:18 14.8 7 7:14 4:50
56 34:17.7 OSTLER, Leah 81 Kingston 32/41 Girls 9-10 59 2:53 2:53 60 21:39 16.6 50 9:47 6:31
57 34:23.1 SHAVER, Maddison 87 Yarker 33/41 Girls 9-10 67 4:03 4:03 59 21:33 16.7 38 8:48 5:52
58 34:54.2 MCTAGUE, Bailey 102 Amherstview 34/41 Girls 9-10 58 2:50 2:50 40 19:34 18.4 63 12:31 8:21
59 35:08.9 DALGLEISH, Sarah Mae 128 Niagara Fall 35/41 Girls 9-10 29 2:20 2:20 62 21:57 16.4 58 10:53 7:16
60 36:22.6 FOX, Gavin 90 Toronto 25/26 Boys 9-10 62 3:07 3:07 61 21:56 16.4 60 11:21 7:34
61 36:30.6 LAROSE, Amanda 130 Stittsville 36/41 Girls 9-10 30 2:20 2:20 38 19:16 18.7 66 14:56 9:57
62 36:31.6 MULLIN, Amanda 122 Amherstview 37/41 Girls 9-10 28 2:19 2:19 58 21:22 16.9 64 12:52 8:35
63 36:55.9 SINAI, Leah 124 London 38/41 Girls 9-10 60 2:54 2:54 64 23:21 15.4 55 10:42 7:08
64 36:58.8 MCINTOSH, Emilie 80 Odessa 39/41 Girls 9-10 63 3:08 3:08 57 21:21 16.9 62 12:31 8:21
65 37:25.7 MATUSIAK, Jennifer 97 Glenburnie 40/41 Girls 9-10 18 2:04 2:04 66 25:22 14.2 52 10:00 6:40
66 38:22.1 JAMIESON, Taralyn 110 Kingston 41/41 Girls 9-10 27 2:18 2:18 63 22:17 16.2 65 13:48 9:12
67 JEFFREY, Nathan 84 Kingston 26/26 Boys 9-10 66 3:13 3:13
Individual Results
Age: 11-12
200 m 8 km 2 km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
SWIM BIKE RUN
Place Time Name # City Plc/Cat. Category Ovr Time /100m Ovr Time km/h Ovr Time km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
1 30:59.3 ROBINSON, Adam 74 Bloomfield 1/23 Boys 11-12 2 3:09 1:35 1 17:43 27.1 8 10:08 5:04
2 32:19.8 BOOCOCK, Nicole 67 Woodlawn 1/22 Girls 11-12 20 4:33 2:17 2 17:45 27.1 6 10:02 5:01
3 32:35.3 TRENHAILE, Ashley 61 Newburgh 2/22 Girls 11-12 12 3:55 1:58 3 18:22 26.2 11 10:19 5:10
4 33:19.1 STEIN, Keempee 41 Kingston 2/23 Boys 11-12 22 4:35 2:18 6 18:58 25.3 4 9:47 4:54
5 33:28.7 BREWER, Hayley 31 Millgrove 3/22 Girls 11-12 1 2:50 1:25 8 19:38 24.5 19 11:02 5:31
6 33:38.4 SMILLIE, Sam 60 Kingston 3/23 Boys 11-12 10 3:46 1:53 7 19:37 24.5 10 10:16 5:08
7 33:50.4 PIDDUCK, Samanthe 69 Waterloo 4/22 Girls 11-12 11 3:50 1:55 10 19:56 24.1 7 10:05 5:03
8 34:03.6 LANCIAULT, Eric 52 Amherstview 4/23 Boys 11-12 30 4:53 2:27 5 18:52 25.5 12 10:19 5:10
9 34:06.1 PERRETT, Alex 53 Amherstview 5/23 Boys 11-12 37 5:17 2:39 4 18:40 25.7 9 10:10 5:05
10 34:25.2 FARNELL, David 64 Inverary 6/23 Boys 11-12 27 4:45 2:23 11 20:01 24.0 2 9:40 4:50
11 35:18.0 HINTON, Dorelle 72 Kingston 5/22 Girls 11-12 4 3:16 1:38 18 21:41 22.2 13 10:21 5:11
12 35:25.5 BROWN, Lucas 55 Kingston 7/23 Boys 11-12 15 4:11 2:06 14 20:47 23.1 15 10:28 5:14
13 36:09.9 HALL, Sarah 75 Kingston 6/22 Girls 11-12 7 3:27 1:44 13 20:27 23.5 29 12:17 6:09
14 36:32.6 CANTLAY, Melissa 68 Kingston 7/22 Girls 11-12 5 3:16 1:38 21 22:06 21.7 20 11:12 5:36
15 36:35.1 PYE, Brian 49 Glenburnie 8/23 Boys 11-12 14 4:06 2:03 12 20:21 23.6 28 12:09 6:05
16 36:35.6 BELL, Katie 71 Yarker 8/22 Girls 11-12 8 3:29 1:45 23 22:26 21.4 16 10:42 5:21
17 37:12.5 HADWEN, Jerimiah 32 Kingston 9/23 Boys 11-12 39 5:30 2:45 20 21:55 21.9 5 9:48 4:54
18 37:22.1 SMILLIE, Max 59 Kingston 10/23 Boys 11-12 9 3:45 1:53 26 23:10 20.7 14 10:28 5:14
19 38:04.9 LACROIX, Zachary 45 Kingston 11/23 Boys 11-12 29 4:49 2:25 15 20:48 23.1 32 12:29 6:15
20 38:44.3 SHAVER, Mahlon 50 Yarker 12/23 Boys 11-12 44 5:58 2:59 16 21:09 22.7 22 11:38 5:49
21 38:54.0 STEVENSON, Carly 73 Trenton 9/22 Girls 11-12 3 3:11 1:36 17 21:38 22.2 36 14:06 7:03
22 39:04.5 WYATT, Neil 33 Desoronto 13/23 Boys 11-12 33 4:57 2:29 19 21:48 22.0 31 12:20 6:10
23 39:38.1 HEYLAND, Mitchell 66 Kingston 14/23 Boys 11-12 24 4:43 2:22 28 23:14 20.7 23 11:42 5:51
24 39:40.2 MACDOUGALL, Cameron 40 Kingston 15/23 Boys 11-12 21 4:34 2:17 27 23:12 20.7 25 11:55 5:58
25 39:40.5 ROYCE, Alex 35 Kingston 16/23 Boys 11-12 34 5:02 2:31 35 25:06 19.1 1 9:33 4:47
26 40:03.8 HADWEN, Katie 48 Bouldercombe 10/22 Girls 11-12 19 4:29 2:15 40 25:52 18.6 3 9:44 4:52
27 40:07.4 BECKER, Ben 65 Amherstview 17/23 Boys 11-12 40 5:30 2:45 25 22:50 21.0 24 11:48 5:54
28 40:29.4 DAVIAU, Kevin 47 Kingston 18/23 Boys 11-12 26 4:44 2:22 31 23:46 20.2 26 12:01 6:01
29 40:37.4 IRELAND, Nathan 63 Napanee 19/23 Boys 11-12 16 4:19 2:10 22 22:23 21.5 35 13:56 6:58
30 40:50.6 BLADES, Briana 70 Kingston 11/22 Girls 11-12 6 3:19 1:40 38 25:31 18.8 27 12:02 6:01
31 40:56.0 STOCKERMANS, Michael 43 Oakville 20/23 Boys 11-12 43 5:48 2:54 32 24:11 19.9 18 10:58 5:29
32 40:59.3 JAMIESON, Kailee 51 Kingston 12/22 Girls 11-12 25 4:43 2:22 37 25:28 18.9 17 10:50 5:25
33 41:15.3 WELHAM, Geoff 62 Yarker 21/23 Boys 11-12 28 4:47 2:24 24 22:45 21.1 34 13:44 6:52
34 41:37.2 NICHOLSON, Alexander 57 Kingston 22/23 Boys 11-12 17 4:20 2:10 9 19:42 24.4 44 17:36 8:48
35 42:16.0 HELFERTY, Tim 76 Belleville 23/23 Boys 11-12 23 4:38 2:19 36 25:21 18.9 30 12:18 6:09
36 42:25.9 PUTOS, Katrina 173 Kingston 13/22 Girls 11-12 18 4:26 2:13 33 24:28 19.6 33 13:33 6:47
37 42:53.6 HARVEY, Ellen 56 Napanee 14/22 Girls 11-12 41 5:42 2:51 39 25:48 18.6 21 11:25 5:43
38 43:01.6 PAUDYN, Alexandria 38 Yarker 15/22 Girls 11-12 38 5:24 2:42 29 23:23 20.5 37 14:15 7:08
39 43:30.8 LATTIMORE, Kathleen 85 Kingston 16/22 Girls 11-12 13 3:58 1:59 30 23:42 20.3 39 15:52 7:56
40 46:32.3 TURNER, Laurel 46 Amherstview 17/22 Girls 11-12 31 4:55 2:28 34 24:31 19.6 42 17:07 8:34
41 47:38.5 WATSON, Spencer 37 Kingston 18/22 Girls 11-12 35 5:03 2:32 42 26:42 18.0 40 15:55 7:58
42 48:30.3 DUCA, Adrianna 58 Kingston 19/22 Girls 11-12 32 4:56 2:28 41 26:32 18.1 41 17:03 8:32
43 50:25.6 WILKINS, Monica 198 Kingston 20/22 Girls 11-12 45 6:21 3:11 44 28:50 16.7 38 15:15 7:38
44 50:59.7 DORVAL, Morgan 44 Trenton 21/22 Girls 11-12 42 5:45 2:53 43 27:22 17.6 45 17:54 8:57
45 56:47.7 ALEXANDER, Stephanie 39 Kingston 22/22 Girls 11-12 36 5:14 2:37 45 34:04 14.1 43 17:31 8:46
Individual Results
Age: 13-14
300 m 12 km 3 km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
SWIM BIKE RUN
Place Time Name # City Plc/Cat. Category Ovr Time /100m Ovr Time km/h Ovr Time km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
1 38:53 MCLEAN, Kyle 14 Peterborough 1/11 Boys 13-14 5 5:31 1:51 1 20:07 35.8 2 13:15 4:25
2 40:58 STREIGHT, Jairus 23 Kingston 2/11 Boys 13-14 12 6:25 2:09 5 23:01 31.3 1 11:32 3:51
3 41:23 HUNT, Zachary 15 Kingston 3/11 Boys 13-14 3 5:11 1:44 2 20:27 35.2 5 15:46 5:16
4 42:04 BREWER, William 12 Millgrove 4/11 Boys 13-14 2 3:54 1:18 3 21:45 33.1 10 16:25 5:29
5 42:54 HENRY, Chris 22 Kingston 5/11 Boys 13-14 4 5:15 1:45 4 22:17 32.3 3 15:23 5:08
6 47:07 MCNEIL, Devan 30 Napanee 6/11 Boys 13-14 1 3:20 1:07 7 26:15 27.4 12 17:32 5:51
7 48:06 HOWLETT, Casey 13 Battersea 1/5 Girls 13-14 9 6:10 2:04 6 25:52 27.9 8 16:05 5:22
8 48:59 GRANT, Alex 21 Belleville 7/11 Boys 13-14 11 6:17 2:06 8 26:41 27.0 7 16:01 5:21
9 50:18 LEROY, Jennifer 16 Ottawa 2/5 Girls 13-14 8 6:02 2:01 9 27:45 26.0 11 16:32 5:31
10 51:12 HAMILTON, Peter 29 Belleville 8/11 Boys 13-14 10 6:11 2:04 12 29:04 24.8 6 15:58 5:20
11 51:28 HAMILTON, Megan 26 Belleville 3/5 Girls 13-14 7 5:46 1:56 13 29:33 24.4 9 16:09 5:23
12 52:08 KNOWLES, Kari 19 Yarker 4/5 Girls 13-14 6 5:45 1:55 11 28:24 25.4 13 18:00 6:00
13 53:03 STOCKS, John 25 Kingston 9/11 Boys 13-14 15 6:51 2:17 14 30:29 23.6 4 15:43 5:15
14 53:53 HELFERTY, Hugh 27 Belleville 10/11 Boys 13-14 13 6:37 2:13 10 28:19 25.4 14 18:58 6:20
15 59:59 HEYLAND, Jesse 28 Kingston 11/11 Boys 13-14 16 7:42 2:34 15 32:24 22.2 15 19:54 6:38
16 1:02:49 WILLOWS, Cheryl 20 Yarker 5/5 Girls 13-14 14 6:41 2:14 16 33:35 21.4 16 22:34 7:32
Individual Results
Age: 15-18
500 m 16 km 4 km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
SWIM BIKE RUN
Place Time Name # City Plc/Cat. Category Ovr Time /100m Ovr Time km/h Ovr Time km
----- ------- ------------------------ ---- ------------ -------------------- ----------------- ------------------ -----------------
1 58:03 TROOP, Philip 5 Elginburg 1/7 Boys 15-18 4 8:48 1:46 1 31:18 30.7 2 17:57 4:30
2 1:02:02 HALL, Mike 11 Kingston 2/7 Boys 15-18 3 7:43 1:33 2 34:11 28.1 4 20:08 5:02
3 1:02:32 FOURNIER, Jason 3 Perth 3/7 Boys 15-18 7 10:00 2:00 3 34:46 27.6 1 17:46 4:27
4 1:04:16 BLAKLEY, Ben 7 Belleville 4/7 Boys 15-18 1 6:48 1:22 6 37:03 25.9 5 20:25 5:07
5 1:06:57 CAMPBELL, Ryan 4 Perth 5/7 Boys 15-18 9 12:07 2:26 5 36:42 26.2 3 18:09 4:33
6 1:08:37 PAUDYN, Paul 9 Yarker 6/7 Boys 15-18 6 9:59 2:00 4 35:53 26.8 9 22:45 5:42
7 1:10:23 PAIN, Bobby 10 Kingston 7/7 Boys 15-18 2 7:33 1:31 8 42:09 22.8 7 20:41 5:11
8 1:11:53 FERGUSSON, Jodie 8 Perth 1/2 Girls 15-18 5 9:50 1:58 7 41:30 23.1 6 20:34 5:09
9 1:15:08 FERGUSSON, Jennifer 2 Perth 2/2 Girls 15-18 8 10:55 2:11 9 43:12 22.2 8 21:02 5:16
|
Updated:
|